Product Information

ETF View

ETF Visual
Risk ranking
High Risk
Type
PP
RP

NH-Amundi HANARO Shipbuilding&Shipping ETF[Equity]

Stock Code
441540
Last Traded Price
0 KRW
Previous Day Change (KRW)
0.0
NAV
0 KRW
Previous Day Change (KRW)
0.0
Creation Unit
50,000 shares
Assets Under Management
1,265.05 (100 million KRW)

Base date : 2026.01.15

Product Information

Assets Under
Management
1,265.05 (100 million KRW)
Minimum
Trading Unit
1 share
Listing Date
2022.09.15
Creation Unit
50,000 share
Underlying Index

FnGuide 조선해운지수(Price Return)

Cumulative Returns

Select Period
Setting the Period
~
Type
#00B140 ETF
#78BE21 Underlying Index

Base date : 2026.01.15 / Unit : %

Cumulative Returns Table : Category(ETF, Underlying Index, Excess Return), 1M, 3M, 6M, 1Y, 3Y, 5Y, Since Inception
Category 1M 3M 6M 1Y 3Y 5Y Since Inception
ETF 10.27 16.38 40.46 89.06 269.32 - 243.59
Underlying Index 7.51 13.16 36.86 83.12 258.66 - 230.41
Excess Return 2.76 3.22 3.59 5.94 10.66 - 13.18

Underlying Index : FnGuide 조선해운지수(Price Return)

Rate of Return

Select Period
Setting the Period
~
Rate of Return Table : Date, Market Price(Last Traded Price(KRW), Change from Previous Day(%)), Net Asset Value (NAV)(Last Traded Price(KRW), Change from Previous Day(%), Standard Price for Taxation(KRW))
Date Market Price Net Asset Value (NAV)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Standard Price for
TaxationV(KRW)
2026.01.14 32,850.00 -3.81 32,883.76 -4.02 9,983.91
2026.01.13 34,150.00 +2.85 34,262.29 +2.93 9,984.35
2026.01.12 33,205.00 +2.17 33,288.08 +1.98 9,984.82
2026.01.11 32,500.00 0.00 32,641.68 0.00 9,985.28
2026.01.10 32,500.00 0.00 32,642.13 0.00 9,985.72
2026.01.09 32,500.00 +4.64 32,642.57 +4.81 9,986.16
2026.01.08 31,060.00 +2.90 31,144.33 +2.92 9,986.60
2026.01.07 30,185.00 +0.68 30,259.42 +0.65 9,987.03
2026.01.06 29,980.00 +3.22 30,063.98 +3.05 9,987.44
2026.01.05 29,045.00 +0.45 29,173.50 +0.66 9,987.84
2026.01.04 28,915.00 0.00 28,981.10 0.00 9,988.23
2026.01.03 28,915.00 0.00 28,981.49 0.00 9,988.62
2026.01.02 28,915.00 -1.08 28,981.88 -1.11 9,989.01
2026.01.01 29,230.00 0.00 29,305.96 0.00 9,989.40
2025.12.31 29,230.00 0.00 29,306.35 0.00 9,989.79
2025.12.30 29,230.00 -1.08 29,306.74 -1.20 9,990.18
2025.12.29 29,550.00 +0.51 29,664.09 +0.94 9,989.97
2025.12.28 29,400.00 0.00 29,387.32 0.00 9,967.03
2025.12.27 29,400.00 0.00 29,387.71 0.00 9,967.43
2025.12.26 29,400.00 -2.11 29,388.10 -2.14 9,967.82
2025.12.25 30,035.00 0.00 30,030.43 0.00 9,968.21
2025.12.24 30,035.00 -1.94 30,030.83 -2.20 9,968.61
2025.12.23 30,630.00 +3.50 30,706.46 +3.50 9,969.01
2025.12.22 29,595.00 +0.12 29,667.38 +0.04 9,969.42
2025.12.21 29,560.00 0.00 29,656.36 0.00 9,969.82
2025.12.20 29,560.00 0.00 29,656.76 0.00 9,970.22
2025.12.19 29,560.00 +3.74 29,657.15 +3.78 9,970.61
2025.12.18 28,495.00 -2.66 28,576.26 -2.57 9,971.01
2025.12.17 29,275.00 -0.73 29,329.80 -0.79 9,971.38
2025.12.16 29,490.00 -3.42 29,563.33 -3.36 9,971.76
2025.12.15 30,535.00 -2.44 30,592.62 -2.41 9,972.16

Investment Considerations

  • Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
  • Any gains or losses from the performance of the investment are the responsibility of the investor.
  • Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
  • Past performance does not guarantee future results.
  • Taxes are subject to change depending on future amendments to tax-related laws.
  • The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.