Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Electric Power Capex ETF[Equity]
- Stock Code
- 491820
- Last Traded Price
-
12,380 KRW
- Previous Day Change (KRW)
- ▲ 570.0
- NAV
-
12,401.86 KRW
- Previous Day Change (KRW)
- ▲ 715.88
- Creation Unit
- 50,000 shares
- Assets Under Management
- 136.42 bn(KRW)
Base date : 2025.04.29
Product Information
- Assets Under
Management - 136.42 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.09.24
- Creation Unit
- 50,000 share
- Underlying Index
-
iSelect 전력설비투자지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.04.29 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 10.89 | -15.24 | 11.64 | - | - | - | 13.64 |
Underlying Index | 10.98 | -15.66 | 10.63 | - | - | - | 11.08 |
Excess Return | -0.09 | 0.42 | 1.00 | - | - | - | 2.56 |
Underlying Index : iSelect 전력설비투자지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.04.29 | 12,380.00 | +4.83 | 12,401.86 | +6.13 | 11,021.31 |
2025.04.28 | 11,810.00 | -0.34 | 11,685.98 | -1.24 | 11,021.45 |
2025.04.27 | 11,850.00 | 0.00 | 11,833.17 | 0.00 | 11,132.58 |
2025.04.26 | 11,850.00 | 0.00 | 11,833.30 | 0.00 | 11,132.72 |
2025.04.25 | 11,850.00 | +3.99 | 11,833.43 | +3.59 | 11,132.85 |
2025.04.24 | 11,395.00 | -0.87 | 11,423.81 | -0.46 | 11,132.98 |
2025.04.23 | 11,495.00 | +2.59 | 11,476.07 | +2.61 | 11,133.11 |
2025.04.22 | 11,205.00 | -4.23 | 11,184.63 | -4.44 | 11,133.24 |
2025.04.21 | 11,700.00 | -0.76 | 11,704.39 | -0.51 | 11,133.37 |
2025.04.20 | 11,790.00 | 0.00 | 11,764.60 | 0.00 | 11,133.50 |
2025.04.19 | 11,790.00 | 0.00 | 11,764.73 | 0.00 | 11,133.63 |
2025.04.18 | 11,790.00 | +0.38 | 11,764.86 | -0.28 | 11,133.76 |
2025.04.17 | 11,745.00 | +2.94 | 11,797.82 | +3.53 | 11,133.89 |
2025.04.16 | 11,410.00 | -3.14 | 11,395.02 | -3.24 | 11,134.02 |
2025.04.15 | 11,780.00 | +4.90 | 11,777.04 | +4.84 | 11,134.15 |
2025.04.14 | 11,230.00 | +1.54 | 11,233.62 | +1.59 | 11,134.28 |
2025.04.13 | 11,060.00 | 0.00 | 11,057.66 | 0.00 | 11,134.41 |
2025.04.12 | 11,060.00 | 0.00 | 11,057.78 | 0.00 | 11,134.53 |
2025.04.11 | 11,060.00 | +1.75 | 11,057.91 | +1.88 | 11,134.66 |
2025.04.10 | 10,870.00 | +11.89 | 10,853.71 | +11.97 | 11,134.78 |
2025.04.09 | 9,715.00 | -2.90 | 9,693.21 | -3.43 | 11,134.91 |
2025.04.08 | 10,005.00 | +1.37 | 10,037.28 | +1.56 | 11,135.02 |
2025.04.07 | 9,870.00 | -10.03 | 9,882.89 | -9.75 | 11,135.13 |
2025.04.06 | 10,970.00 | 0.00 | 10,950.72 | 0.00 | 11,135.21 |
2025.04.05 | 10,970.00 | 0.00 | 10,950.84 | 0.00 | 11,135.34 |
2025.04.04 | 10,970.00 | +2.14 | 10,950.97 | +1.63 | 11,135.47 |
2025.04.03 | 10,740.00 | -0.19 | 10,775.05 | -0.09 | 11,135.59 |
2025.04.02 | 10,760.00 | -2.27 | 10,784.34 | -2.18 | 11,135.72 |
2025.04.01 | 11,010.00 | +0.55 | 11,024.14 | +0.62 | 11,135.85 |
2025.03.31 | 10,950.00 | -2.71 | 10,956.38 | -2.99 | 11,135.98 |
2025.03.30 | 11,255.00 | 0.00 | 11,293.94 | 0.00 | 11,136.12 |
2025.03.29 | 11,255.00 | 0.00 | 11,294.07 | 0.00 | 11,136.26 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.