Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Electric Power Capex ETF[Equity]
- Stock Code
- 491820
- Last Traded Price
-
46,425 KRW
- Previous Day Change (KRW)
- ▲ 270.0
- NAV
-
46,530.961 KRW
- Previous Day Change (KRW)
- ▲ 494.42
- Creation Unit
- 50,000 shares
- Assets Under Management
- 1,465.73 (100 million KRW)
Base date : 2026.04.16
Product Information
- Assets Under
Management - 1,465.73 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.09.24
- Creation Unit
- 50,000 share
- Underlying Index
-
iSelect 전력설비투자지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.04.16 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 24.51 | 44.29 | 100.14 | 312.36 | - | - | 326.37 |
| Underlying Index | 23.04 | 44.60 | 100.03 | 312.09 | - | - | 316.27 |
| Excess Return | 1.47 | -0.31 | 0.11 | 0.27 | - | - | 10.09 |
Underlying Index : iSelect 전력설비투자지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.04.16 | 46,425.00 | +0.58 | 46,530.96 | +1.07 | 11,114.10 |
| 2026.04.15 | 46,155.00 | +5.22 | 46,036.54 | +4.92 | 11,114.66 |
| 2026.04.14 | 43,865.00 | +2.56 | 43,878.02 | +2.65 | 11,115.18 |
| 2026.04.13 | 42,770.00 | +4.27 | 42,746.05 | +4.39 | 11,115.62 |
| 2026.04.12 | 41,020.00 | 0.00 | 40,949.34 | 0.00 | 11,116.03 |
| 2026.04.11 | 41,020.00 | 0.00 | 40,949.75 | 0.00 | 11,116.44 |
| 2026.04.10 | 41,020.00 | +2.31 | 40,950.17 | +2.45 | 11,116.86 |
| 2026.04.09 | 40,095.00 | -1.35 | 39,969.29 | -1.52 | 11,117.24 |
| 2026.04.08 | 40,645.00 | +7.88 | 40,588.03 | +7.71 | 11,117.68 |
| 2026.04.07 | 37,675.00 | -1.34 | 37,681.17 | -1.50 | 11,118.13 |
| 2026.04.06 | 38,185.00 | +1.53 | 38,256.88 | +1.78 | 11,118.55 |
| 2026.04.05 | 37,610.00 | 0.00 | 37,586.37 | 0.00 | 11,118.94 |
| 2026.04.04 | 37,610.00 | 0.00 | 37,586.79 | 0.00 | 11,119.36 |
| 2026.04.03 | 37,610.00 | +1.46 | 37,587.21 | +1.42 | 11,119.78 |
| 2026.04.02 | 37,070.00 | -4.68 | 37,060.32 | -4.48 | 11,120.20 |
| 2026.04.01 | 38,890.00 | +9.55 | 38,798.92 | +9.14 | 11,120.64 |
| 2026.03.31 | 35,500.00 | -4.18 | 35,548.64 | -4.21 | 11,121.07 |
| 2026.03.30 | 37,050.00 | -4.34 | 37,109.29 | -3.97 | 11,121.47 |
| 2026.03.29 | 38,730.00 | 0.00 | 38,642.91 | 0.00 | 11,077.36 |
| 2026.03.28 | 38,730.00 | 0.00 | 38,643.35 | 0.00 | 11,077.80 |
| 2026.03.27 | 38,730.00 | -4.04 | 38,643.78 | -4.53 | 11,078.23 |
| 2026.03.26 | 40,360.00 | -2.63 | 40,475.30 | -2.67 | 11,078.66 |
| 2026.03.25 | 41,450.00 | +4.95 | 41,586.07 | +5.46 | 11,079.12 |
| 2026.03.24 | 39,495.00 | +1.43 | 39,432.23 | +1.03 | 11,079.59 |
| 2026.03.23 | 38,940.00 | -6.48 | 39,031.03 | -6.52 | 11,080.02 |
| 2026.03.22 | 41,640.00 | 0.00 | 41,752.89 | 0.00 | 11,080.46 |
| 2026.03.21 | 41,640.00 | 0.00 | 41,753.36 | 0.00 | 11,080.93 |
| 2026.03.20 | 41,640.00 | +1.51 | 41,753.83 | +1.94 | 11,081.40 |
| 2026.03.19 | 41,020.00 | +1.18 | 40,958.05 | +0.74 | 11,081.87 |
| 2026.03.18 | 40,540.00 | +6.80 | 40,658.81 | +6.84 | 11,082.33 |
| 2026.03.17 | 37,960.00 | +1.42 | 38,055.65 | +1.83 | 11,082.79 |
| 2026.03.16 | 37,430.00 | -1.56 | 37,371.07 | -1.50 | 11,083.22 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

