Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Electric Power Capex ETF[Equity]
- Stock Code
- 491820
- Last Traded Price
-
19,715 KRW
- Previous Day Change (KRW)
- ▼ -425.0
- NAV
-
19,739.961 KRW
- Previous Day Change (KRW)
- ▼ -403.51
- Creation Unit
- 50,000 shares
- Assets Under Management
- 276.36 bn(KRW)
Base date : 2025.07.30
Product Information
- Assets Under
Management - 276.36 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.09.24
- Creation Unit
- 50,000 share
- Underlying Index
-
iSelect 전력설비투자지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.07.30 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 5.01 | 62.46 | 34.92 | - | - | - | 80.88 |
Underlying Index | 7.19 | 65.52 | 36.78 | - | - | - | 80.14 |
Excess Return | -2.18 | -3.06 | -1.86 | - | - | - | 0.74 |
Underlying Index : iSelect 전력설비투자지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.07.30 | 19,715.00 | -2.11 | 19,739.96 | -2.00 | 11,017.12 |
2025.07.29 | 20,140.00 | +1.61 | 20,143.47 | +1.64 | 11,017.34 |
2025.07.28 | 19,820.00 | +4.32 | 19,818.67 | +4.27 | 11,017.57 |
2025.07.27 | 19,000.00 | 0.00 | 19,007.88 | 0.00 | 11,017.79 |
2025.07.26 | 19,000.00 | 0.00 | 19,008.09 | 0.00 | 11,018.00 |
2025.07.25 | 19,000.00 | -0.26 | 19,008.30 | -0.39 | 11,018.21 |
2025.07.24 | 19,050.00 | +2.42 | 19,082.49 | +2.35 | 11,018.43 |
2025.07.23 | 18,600.00 | +1.75 | 18,645.12 | +1.76 | 11,018.64 |
2025.07.22 | 18,280.00 | -2.56 | 18,323.26 | -2.51 | 11,015.14 |
2025.07.21 | 18,760.00 | +0.03 | 18,795.94 | +0.04 | 11,015.35 |
2025.07.20 | 18,755.00 | 0.00 | 18,788.49 | 0.00 | 11,015.56 |
2025.07.19 | 18,755.00 | 0.00 | 18,788.70 | 0.00 | 11,015.77 |
2025.07.18 | 18,755.00 | +0.94 | 18,788.91 | +1.11 | 11,015.98 |
2025.07.17 | 18,580.00 | -0.72 | 18,582.23 | -0.91 | 11,016.19 |
2025.07.16 | 18,715.00 | +0.40 | 18,752.59 | +0.79 | 11,016.40 |
2025.07.15 | 18,640.00 | +4.25 | 18,606.20 | +3.64 | 11,016.61 |
2025.07.14 | 17,880.00 | +0.36 | 17,952.45 | +0.75 | 11,016.81 |
2025.07.13 | 17,815.00 | 0.00 | 17,818.96 | 0.00 | 11,016.97 |
2025.07.12 | 17,815.00 | 0.00 | 17,819.16 | 0.00 | 11,017.17 |
2025.07.11 | 17,815.00 | -2.38 | 17,819.36 | -2.23 | 11,017.37 |
2025.07.10 | 18,250.00 | +1.39 | 18,226.52 | +1.18 | 11,017.57 |
2025.07.09 | 18,000.00 | +0.56 | 18,013.48 | +0.87 | 11,017.77 |
2025.07.08 | 17,900.00 | +3.68 | 17,858.80 | +3.66 | 11,017.97 |
2025.07.07 | 17,265.00 | +1.50 | 17,228.43 | +1.12 | 11,018.18 |
2025.07.06 | 17,010.00 | 0.00 | 17,037.70 | 0.00 | 11,018.38 |
2025.07.05 | 17,010.00 | 0.00 | 17,037.89 | 0.00 | 11,018.57 |
2025.07.04 | 17,010.00 | -3.98 | 17,038.08 | -3.97 | 11,018.76 |
2025.07.03 | 17,715.00 | -4.11 | 17,741.84 | -3.73 | 11,018.92 |
2025.07.02 | 18,475.00 | -3.09 | 18,430.13 | -3.17 | 11,019.12 |
2025.07.01 | 19,065.00 | +1.49 | 19,032.98 | +1.25 | 11,019.32 |
2025.06.30 | 18,785.00 | +4.36 | 18,797.81 | +4.56 | 11,019.52 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.