Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Electric Power Capex ETF[Equity]
- Stock Code
- 491820
- Last Traded Price
-
75,290 KRW
- Previous Day Change (KRW)
- ▼ -305.0
- NAV
-
73,720.07 KRW
- Previous Day Change (KRW)
- ▼ -1615.06
- Creation Unit
- 50,000 shares
- Assets Under Management
- 2,875.08 (100 million KRW)
Base date : 2026.05.11
Product Information
- Assets Under
Management - 2,875.08 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.09.24
- Creation Unit
- 50,000 share
- Underlying Index
-
iSelect 전력설비투자지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.05.11 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 80.27 | 104.46 | 135.54 | 475.19 | - | - | 576.43 |
| Underlying Index | 81.26 | 105.16 | 135.70 | 475.44 | - | - | 561.57 |
| Excess Return | -0.98 | -0.70 | -0.17 | -0.25 | - | - | 14.85 |
Underlying Index : iSelect 전력설비투자지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.05.11 | 75,290.00 | -0.40 | 73,720.07 | -2.14 | 11,017.59 |
| 2026.05.10 | 75,595.00 | 0.00 | 75,335.13 | 0.00 | 11,018.29 |
| 2026.05.09 | 75,595.00 | 0.00 | 75,335.98 | 0.00 | 11,019.14 |
| 2026.05.08 | 75,595.00 | +1.76 | 75,336.84 | +2.55 | 11,020.00 |
| 2026.05.07 | 74,285.00 | -0.36 | 73,461.70 | -1.13 | 11,020.84 |
| 2026.05.06 | 74,555.00 | +6.66 | 74,302.13 | +7.06 | 11,021.64 |
| 2026.05.05 | 69,900.00 | 0.00 | 69,400.63 | 0.00 | 11,022.42 |
| 2026.05.04 | 69,900.00 | +10.13 | 69,401.39 | +9.57 | 11,023.19 |
| 2026.05.03 | 63,470.00 | 0.00 | 63,340.52 | 0.00 | 11,023.84 |
| 2026.05.02 | 63,470.00 | 0.00 | 63,341.22 | 0.00 | 11,024.54 |
| 2026.05.01 | 63,470.00 | 0.00 | 63,341.91 | 0.00 | 11,025.24 |
| 2026.04.30 | 63,470.00 | +3.40 | 63,342.61 | +3.54 | 11,025.94 |
| 2026.04.29 | 61,385.00 | +4.40 | 61,178.48 | +4.28 | 11,026.64 |
| 2026.04.28 | 58,800.00 | -0.51 | 58,669.12 | -0.66 | 11,027.32 |
| 2026.04.27 | 59,100.00 | +8.29 | 59,056.79 | +8.41 | 11,107.97 |
| 2026.04.26 | 54,575.00 | 0.00 | 54,473.41 | 0.00 | 11,108.60 |
| 2026.04.25 | 54,575.00 | 0.00 | 54,474.02 | 0.00 | 11,109.21 |
| 2026.04.24 | 54,575.00 | +6.19 | 54,474.63 | +6.08 | 11,109.81 |
| 2026.04.23 | 51,395.00 | +6.32 | 51,354.23 | +6.50 | 11,110.42 |
| 2026.04.22 | 48,340.00 | +3.95 | 48,221.23 | +3.65 | 11,111.00 |
| 2026.04.21 | 46,505.00 | +0.33 | 46,525.07 | +0.43 | 11,111.53 |
| 2026.04.20 | 46,350.00 | +0.41 | 46,326.08 | +0.46 | 11,112.05 |
| 2026.04.19 | 46,160.00 | 0.00 | 46,112.45 | 0.00 | 11,112.55 |
| 2026.04.18 | 46,160.00 | 0.00 | 46,112.97 | 0.00 | 11,113.07 |
| 2026.04.17 | 46,160.00 | -0.57 | 46,113.49 | -0.90 | 11,113.58 |
| 2026.04.16 | 46,425.00 | +0.58 | 46,530.96 | +1.07 | 11,114.10 |
| 2026.04.15 | 46,155.00 | +5.22 | 46,036.54 | +4.92 | 11,114.66 |
| 2026.04.14 | 43,865.00 | +2.56 | 43,878.02 | +2.65 | 11,115.18 |
| 2026.04.13 | 42,770.00 | +4.27 | 42,746.05 | +4.39 | 11,115.62 |
| 2026.04.12 | 41,020.00 | 0.00 | 40,949.34 | 0.00 | 11,116.03 |
| 2026.04.11 | 41,020.00 | 0.00 | 40,949.75 | 0.00 | 11,116.44 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

