Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Electric Power Capex ETF[Equity]
- Stock Code
- 491820
- Last Traded Price
-
15,905 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
15,948.74 KRW
- Previous Day Change (KRW)
- ▼ -0.19
- Creation Unit
- 50,000 shares
- Assets Under Management
- 135.56 bn(KRW)
Base date : 2025.06.15
Product Information
- Assets Under
Management - 135.56 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.09.24
- Creation Unit
- 50,000 share
- Underlying Index
-
iSelect 전력설비투자지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.06.15 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 15.27 | 26.05 | 42.85 | - | - | - | 46.14 |
Underlying Index | 16.61 | 27.49 | 43.16 | - | - | - | 44.53 |
Excess Return | -1.34 | -1.45 | -0.30 | - | - | - | 1.61 |
Underlying Index : iSelect 전력설비투자지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.06.15 | 15,905.00 | 0.00 | 15,948.74 | 0.00 | 11,013.61 |
2025.06.14 | 15,905.00 | 0.00 | 15,948.93 | 0.00 | 11,013.79 |
2025.06.13 | 15,905.00 | -1.09 | 15,949.11 | -1.08 | 11,013.98 |
2025.06.12 | 16,080.00 | +0.19 | 16,123.05 | +0.28 | 11,014.16 |
2025.06.11 | 16,050.00 | -0.25 | 16,078.67 | -0.02 | 11,014.35 |
2025.06.10 | 16,090.00 | +2.00 | 16,082.30 | +2.13 | 11,014.60 |
2025.06.09 | 15,775.00 | +3.34 | 15,747.65 | +2.91 | 11,014.78 |
2025.06.08 | 15,265.00 | 0.00 | 15,301.94 | 0.00 | 11,014.93 |
2025.06.07 | 15,265.00 | 0.00 | 15,302.12 | 0.00 | 11,015.11 |
2025.06.06 | 15,265.00 | 0.00 | 15,302.29 | 0.00 | 11,015.28 |
2025.06.05 | 15,265.00 | +1.43 | 15,302.47 | +1.44 | 11,015.46 |
2025.06.04 | 15,050.00 | +3.12 | 15,084.95 | +3.36 | 11,015.64 |
2025.06.03 | 14,595.00 | 0.00 | 14,594.06 | 0.00 | 11,015.81 |
2025.06.02 | 14,595.00 | +0.41 | 14,594.23 | +0.27 | 11,015.98 |
2025.06.01 | 14,535.00 | 0.00 | 14,554.38 | 0.00 | 11,016.15 |
2025.05.31 | 14,535.00 | 0.00 | 14,554.54 | 0.00 | 11,016.31 |
2025.05.30 | 14,535.00 | -1.26 | 14,554.71 | -0.93 | 11,016.48 |
2025.05.29 | 14,720.00 | +2.94 | 14,691.24 | +2.69 | 11,016.65 |
2025.05.28 | 14,300.00 | -1.92 | 14,306.52 | -1.88 | 11,016.82 |
2025.05.27 | 14,580.00 | +0.03 | 14,581.37 | -0.33 | 11,016.98 |
2025.05.26 | 14,575.00 | +0.66 | 14,629.17 | +1.23 | 11,017.15 |
2025.05.25 | 14,480.00 | 0.00 | 14,451.86 | 0.00 | 11,017.32 |
2025.05.24 | 14,480.00 | 0.00 | 14,452.03 | 0.00 | 11,017.49 |
2025.05.23 | 14,480.00 | +0.73 | 14,452.20 | +0.78 | 11,017.65 |
2025.05.22 | 14,375.00 | +0.42 | 14,340.29 | +0.05 | 11,017.82 |
2025.05.21 | 14,315.00 | +0.49 | 14,333.01 | +0.38 | 11,017.99 |
2025.05.20 | 14,245.00 | +4.24 | 14,278.34 | +4.53 | 11,018.15 |
2025.05.19 | 13,665.00 | -2.53 | 13,659.67 | -2.53 | 11,018.32 |
2025.05.18 | 14,020.00 | 0.00 | 14,013.76 | 0.00 | 11,018.47 |
2025.05.17 | 14,020.00 | 0.00 | 14,013.93 | 0.00 | 11,018.64 |
2025.05.16 | 14,020.00 | +1.63 | 14,014.09 | +1.29 | 11,018.80 |
2025.05.15 | 13,795.00 | +0.11 | 13,835.99 | +0.07 | 11,018.97 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.