Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
- PP
- RP
NH-Amundi HANARO KOSDAQ 150 ETF[Equity]
- Stock Code
- 304770
- Last Traded Price
- 
                                15,220 KRW
                                - Previous Day Change (KRW)
- ▼ -130.0
 
- NAV
- 
                                15,268.69 KRW
                                - Previous Day Change (KRW)
- ▼ -149.18
 
- Creation Unit
- 20,000 shares
- Assets Under Management
- 183.22 bn(KRW)
Base date : 2025.10.30
Product Information
- Assets Under
 Management
- 183.22 bn(KRW)
- Minimum
 Trading Unit
- 1 share
- Listing Date
- 2018.08.14
- Creation Unit
- 20,000 share
- Underlying Index
- 
                                KOSDAQ150지수 
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.10.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|---|
| ETF | 8.70 | 13.17 | 30.36 | 21.20 | 54.71 | 27.69 | 25.76 | 
| Underlying Index | 8.77 | 13.35 | 30.85 | 21.54 | 54.18 | 27.15 | 23.51 | 
| Excess Return | -0.06 | -0.18 | -0.49 | -0.34 | 0.53 | 0.53 | 2.25 | 
Underlying Index : KOSDAQ150지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) | Change from Previous Day(%) | Last Traded Price(KRW) | Change from Previous Day(%) | Standard Price for TaxationV(KRW) | |
| 2025.10.30 | 15,220.00 | -0.85 | 15,268.69 | -0.97 | 12,382.58 | 
| 2025.10.29 | 15,350.00 | -0.23 | 15,417.87 | -0.35 | 12,382.67 | 
| 2025.10.28 | 15,385.00 | -0.06 | 15,472.43 | -0.07 | 12,382.77 | 
| 2025.10.27 | 15,395.00 | +3.74 | 15,482.68 | +3.43 | 12,382.86 | 
| 2025.10.26 | 14,840.00 | 0.00 | 14,968.52 | 0.00 | 12,382.96 | 
| 2025.10.25 | 14,840.00 | 0.00 | 14,968.61 | 0.00 | 12,383.05 | 
| 2025.10.24 | 14,840.00 | +1.37 | 14,968.71 | +1.73 | 12,383.14 | 
| 2025.10.23 | 14,640.00 | -0.98 | 14,713.65 | -1.12 | 12,383.23 | 
| 2025.10.22 | 14,785.00 | +1.02 | 14,880.82 | +1.03 | 12,383.32 | 
| 2025.10.21 | 14,635.00 | -0.24 | 14,729.72 | -0.22 | 12,383.41 | 
| 2025.10.20 | 14,670.00 | +2.52 | 14,762.78 | +2.39 | 12,383.50 | 
| 2025.10.19 | 14,310.00 | 0.00 | 14,418.60 | 0.00 | 12,383.60 | 
| 2025.10.18 | 14,310.00 | 0.00 | 14,418.69 | 0.00 | 12,383.68 | 
| 2025.10.17 | 14,310.00 | +0.74 | 14,418.77 | +0.57 | 12,383.77 | 
| 2025.10.16 | 14,205.00 | +0.50 | 14,337.07 | +0.62 | 12,383.86 | 
| 2025.10.15 | 14,135.00 | +0.75 | 14,249.18 | +1.25 | 12,383.90 | 
| 2025.10.14 | 14,030.00 | -1.47 | 14,073.27 | -1.69 | 12,383.98 | 
| 2025.10.13 | 14,240.00 | +0.39 | 14,315.09 | +0.21 | 12,384.07 | 
| 2025.10.12 | 14,185.00 | 0.00 | 14,285.11 | 0.00 | 12,384.15 | 
| 2025.10.11 | 14,185.00 | 0.00 | 14,285.20 | 0.00 | 12,384.24 | 
| 2025.10.10 | 14,185.00 | +0.32 | 14,285.28 | -0.03 | 12,384.33 | 
| 2025.10.09 | 14,140.00 | 0.00 | 14,289.85 | 0.00 | 12,384.42 | 
| 2025.10.08 | 14,140.00 | 0.00 | 14,289.94 | 0.00 | 12,384.50 | 
| 2025.10.07 | 14,140.00 | 0.00 | 14,290.03 | 0.00 | 12,384.59 | 
| 2025.10.06 | 14,140.00 | 0.00 | 14,290.12 | 0.00 | 12,384.68 | 
| 2025.10.05 | 14,140.00 | 0.00 | 14,290.20 | 0.00 | 12,384.77 | 
| 2025.10.04 | 14,140.00 | 0.00 | 14,290.29 | 0.00 | 12,384.85 | 
| 2025.10.03 | 14,140.00 | 0.00 | 14,290.38 | 0.00 | 12,384.94 | 
| 2025.10.02 | 14,140.00 | +0.86 | 14,290.47 | +1.31 | 12,385.03 | 
| 2025.10.01 | 14,020.00 | +0.39 | 14,105.89 | +0.43 | 12,385.12 | 
| 2025.09.30 | 13,965.00 | -0.53 | 14,045.99 | -0.67 | 12,385.20 | 
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

