Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Semiconductor Core Process Tech Leaders ETF[Equity]
- Stock Code
- 476260
- Last Traded Price
-
12,290 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
12,283.77 KRW
- Previous Day Change (KRW)
- ▼ -0.22
- Creation Unit
- 50,000 shares
- Assets Under Management
- 380.80 (100 million KRW)
Base date : 2026.09.13
Product Information
- Assets Under
Management - 380.80 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.02.27
- Creation Unit
- 50,000 share
- Underlying Index
-
FnGuide 반도체 핵심 공정 주도주 지수(Price Return)
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.09.13 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -5.18 | -30.49 | 1.35 | 71.74 | - | - | 20.14 |
| Underlying Index | -0.57 | -27.14 | 6.99 | 82.72 | - | - | 28.59 |
| Excess Return | -4.61 | -3.34 | -5.64 | -10.98 | - | - | -8.45 |
Underlying Index : FnGuide 반도체 핵심 공정 주도주 지수(Price Return)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.09.13 | 12,290.00 | 0.00 | 12,283.77 | 0.00 | 10,262.65 |
| 2026.09.12 | 12,290.00 | 0.00 | 12,283.99 | 0.00 | 10,262.86 |
| 2026.09.11 | 12,290.00 | -5.02 | 12,284.20 | -4.65 | 10,263.07 |
| 2026.09.10 | 12,940.00 | +1.73 | 12,883.59 | +0.87 | 10,263.28 |
| 2026.09.09 | 12,720.00 | +2.42 | 12,772.74 | +2.25 | 10,263.46 |
| 2026.09.08 | 12,420.00 | -3.08 | 12,491.87 | -2.40 | 10,263.63 |
| 2026.09.07 | 12,815.00 | +2.73 | 12,799.13 | +2.70 | 10,263.79 |
| 2026.09.06 | 12,475.00 | 0.00 | 12,462.11 | 0.00 | 10,263.96 |
| 2026.09.05 | 12,475.00 | 0.00 | 12,462.28 | 0.00 | 10,264.13 |
| 2026.09.04 | 12,475.00 | +4.57 | 12,462.44 | +4.24 | 10,264.29 |
| 2026.09.03 | 11,930.00 | -2.21 | 11,955.50 | -2.23 | 10,264.46 |
| 2026.09.02 | 12,200.00 | +1.33 | 12,228.59 | +1.52 | 10,264.62 |
| 2026.09.01 | 12,040.00 | -2.98 | 12,045.13 | -2.79 | 10,264.77 |
| 2026.08.31 | 12,410.00 | -0.48 | 12,390.72 | -0.55 | 10,264.93 |
| 2026.08.30 | 12,470.00 | 0.00 | 12,459.53 | 0.00 | 10,265.11 |
| 2026.08.29 | 12,470.00 | 0.00 | 12,459.69 | 0.00 | 10,265.27 |
| 2026.08.28 | 12,470.00 | -2.65 | 12,459.86 | -2.70 | 10,265.44 |
| 2026.08.27 | 12,810.00 | +2.77 | 12,805.07 | +3.21 | 10,265.61 |
| 2026.08.26 | 12,465.00 | -0.84 | 12,407.35 | -1.28 | 10,265.79 |
| 2026.08.25 | 12,570.00 | +5.10 | 12,567.78 | +4.91 | 10,265.95 |
| 2026.08.24 | 11,960.00 | -0.21 | 11,979.19 | +0.14 | 10,266.12 |
| 2026.08.23 | 11,985.00 | 0.00 | 11,961.86 | 0.00 | 10,266.29 |
| 2026.08.22 | 11,985.00 | 0.00 | 11,962.02 | 0.00 | 10,266.45 |
| 2026.08.21 | 11,985.00 | -5.63 | 11,962.18 | -5.64 | 10,266.62 |
| 2026.08.20 | 12,700.00 | -0.04 | 12,677.26 | -0.12 | 10,266.78 |
| 2026.08.19 | 12,705.00 | -1.21 | 12,692.13 | -1.67 | 10,266.96 |
| 2026.08.18 | 12,860.00 | -0.96 | 12,907.18 | -0.64 | 10,267.13 |
| 2026.08.17 | 12,985.00 | 0.00 | 12,990.18 | 0.00 | 10,267.32 |
| 2026.08.16 | 12,985.00 | 0.00 | 12,990.35 | 0.00 | 10,267.49 |
| 2026.08.15 | 12,985.00 | 0.00 | 12,990.53 | 0.00 | 10,267.67 |
| 2026.08.14 | 12,985.00 | +0.31 | 12,990.70 | +0.28 | 10,267.85 |
| 2026.08.13 | 12,945.00 | +1.21 | 12,954.24 | +1.38 | 10,268.02 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

