Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Semiconductor Core Process Tech Leaders ETF[Equity]
- Stock Code
- 476260
- Last Traded Price
-
12,470 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
12,459.53 KRW
- Previous Day Change (KRW)
- ▼ -0.16
- Creation Unit
- 50,000 shares
- Assets Under Management
- 423.62 (100 million KRW)
Base date : 2026.08.30
Product Information
- Assets Under
Management - 423.62 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.02.27
- Creation Unit
- 50,000 share
- Underlying Index
-
FnGuide 반도체 핵심 공정 주도주 지수(Price Return)
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.08.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 36.92 | -5.85 | -3.94 | 94.43 | - | - | 21.86 |
| Underlying Index | 41.07 | -2.64 | -0.58 | 103.06 | - | - | 27.77 |
| Excess Return | -4.15 | -3.22 | -3.36 | -8.63 | - | - | -5.92 |
Underlying Index : FnGuide 반도체 핵심 공정 주도주 지수(Price Return)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.08.30 | 12,470.00 | 0.00 | 12,459.53 | 0.00 | 10,265.11 |
| 2026.08.29 | 12,470.00 | 0.00 | 12,459.69 | 0.00 | 10,265.27 |
| 2026.08.28 | 12,470.00 | -2.65 | 12,459.86 | -2.70 | 10,265.44 |
| 2026.08.27 | 12,810.00 | +2.77 | 12,805.07 | +3.21 | 10,265.61 |
| 2026.08.26 | 12,465.00 | -0.84 | 12,407.35 | -1.28 | 10,265.79 |
| 2026.08.25 | 12,570.00 | +5.10 | 12,567.78 | +4.91 | 10,265.95 |
| 2026.08.24 | 11,960.00 | -0.21 | 11,979.19 | +0.14 | 10,266.12 |
| 2026.08.23 | 11,985.00 | 0.00 | 11,961.86 | 0.00 | 10,266.29 |
| 2026.08.22 | 11,985.00 | 0.00 | 11,962.02 | 0.00 | 10,266.45 |
| 2026.08.21 | 11,985.00 | -5.63 | 11,962.18 | -5.64 | 10,266.62 |
| 2026.08.20 | 12,700.00 | -0.04 | 12,677.26 | -0.12 | 10,266.78 |
| 2026.08.19 | 12,705.00 | -1.21 | 12,692.13 | -1.67 | 10,266.96 |
| 2026.08.18 | 12,860.00 | -0.96 | 12,907.18 | -0.64 | 10,267.13 |
| 2026.08.17 | 12,985.00 | 0.00 | 12,990.18 | 0.00 | 10,267.32 |
| 2026.08.16 | 12,985.00 | 0.00 | 12,990.35 | 0.00 | 10,267.49 |
| 2026.08.15 | 12,985.00 | 0.00 | 12,990.53 | 0.00 | 10,267.67 |
| 2026.08.14 | 12,985.00 | +0.31 | 12,990.70 | +0.28 | 10,267.85 |
| 2026.08.13 | 12,945.00 | +1.21 | 12,954.24 | +1.38 | 10,268.02 |
| 2026.08.12 | 12,790.00 | +1.03 | 12,778.13 | +1.06 | 10,268.19 |
| 2026.08.11 | 12,660.00 | +2.51 | 12,644.21 | +2.64 | 10,268.37 |
| 2026.08.10 | 12,350.00 | +11.11 | 12,319.37 | +10.90 | 10,268.56 |
| 2026.08.09 | 11,115.00 | 0.00 | 11,108.21 | 0.00 | 10,268.73 |
| 2026.08.08 | 11,115.00 | 0.00 | 11,108.35 | 0.00 | 10,268.88 |
| 2026.08.07 | 11,115.00 | -3.26 | 11,108.50 | -3.32 | 10,269.03 |
| 2026.08.06 | 11,490.00 | -3.93 | 11,489.87 | -3.58 | 10,269.18 |
| 2026.08.05 | 11,960.00 | +3.46 | 11,917.06 | +3.23 | 10,269.33 |
| 2026.08.04 | 11,560.00 | +4.00 | 11,544.25 | +3.78 | 10,269.49 |
| 2026.08.03 | 11,115.00 | -3.52 | 11,123.95 | -1.50 | 10,269.62 |
| 2026.08.02 | 11,520.00 | 0.00 | 11,293.28 | 0.00 | 10,269.78 |
| 2026.08.01 | 11,520.00 | 0.00 | 11,293.44 | 0.00 | 10,269.93 |
| 2026.07.31 | 11,520.00 | +27.08 | 11,293.59 | +24.10 | 10,270.08 |
| 2026.07.30 | 9,065.00 | -8.25 | 9,100.06 | -7.65 | 10,270.24 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

