Product Information

ETF View

ETF Visual
Risk ranking
High Risk
Type
PP
RP

NH-Amundi HANARO Fn K-Metaverse MZ ETF[Equity]

Stock Code
402460
Last Traded Price
14,450 KRW
Previous Day Change (KRW)
0.0
NAV
14,536.89 KRW
Previous Day Change (KRW)
-0.22
Creation Unit
50,000 shares
Assets Under Management
72.68 (100 million KRW)

Base date : 2026.09.13

Product Information

Assets Under
Management
72.68 (100 million KRW)
Minimum
Trading Unit
1 share
Listing Date
2021.10.13
Creation Unit
50,000 share
Underlying Index

FnGuide K-메타버스 MZ 지수

more

Cumulative Returns

Select Period
Setting the Period
~
Type
#00B140 ETF
#78BE21 Underlying Index

Base date : 2026.09.13 / Unit : %

Cumulative Returns Table : Category(ETF, Underlying Index, Excess Return), 1M, 3M, 6M, 1Y, 3Y, 5Y, Since Inception
Category 1M 3M 6M 1Y 3Y 5Y Since Inception
ETF -2.56 -12.08 48.76 81.27 104.16 - 50.92
Underlying Index -2.44 -12.21 48.63 80.66 99.47 - 44.35
Excess Return -0.12 0.12 0.14 0.61 4.68 - 6.57

Underlying Index : FnGuide K-메타버스 MZ 지수

Rate of Return

Select Period
Setting the Period
~
Rate of Return Table : Date, Market Price(Last Traded Price(KRW), Change from Previous Day(%)), Net Asset Value (NAV)(Last Traded Price(KRW), Change from Previous Day(%), Standard Price for Taxation(KRW))
Date Market Price Net Asset Value (NAV)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Standard Price for
TaxationV(KRW)
2026.09.13 14,450.00 0.00 14,536.89 0.00 10,071.16
2026.09.12 14,450.00 0.00 14,537.11 0.00 10,071.37
2026.09.11 14,450.00 +0.45 14,537.33 -0.20 10,071.59
2026.09.10 14,385.00 -0.96 14,566.44 -0.34 10,071.81
2026.09.09 14,525.00 -0.51 14,615.66 -0.44 10,072.03
2026.09.08 14,600.00 -2.76 14,680.25 -2.05 10,072.25
2026.09.07 15,015.00 +2.95 14,986.75 +2.13 10,072.47
2026.09.06 14,585.00 0.00 14,674.74 0.00 10,072.69
2026.09.05 14,585.00 0.00 14,674.96 0.00 10,072.91
2026.09.04 14,585.00 +1.14 14,675.17 +1.70 10,073.13
2026.09.03 14,420.00 -0.79 14,430.15 -1.26 10,073.35
2026.09.02 14,535.00 -3.39 14,614.87 -2.49 10,073.57
2026.09.01 15,045.00 -1.38 14,988.17 -1.09 10,073.79
2026.08.31 15,255.00 +2.01 15,152.64 +0.62 10,074.01
2026.08.30 14,955.00 0.00 15,058.70 0.00 10,074.23
2026.08.29 14,955.00 0.00 15,058.93 0.00 10,074.46
2026.08.28 14,955.00 +0.03 15,059.15 +1.20 10,074.68
2026.08.27 14,950.00 +1.32 14,880.74 +0.29 10,060.81
2026.08.26 14,755.00 +0.24 14,837.86 +0.22 10,061.03
2026.08.25 14,720.00 +0.65 14,805.72 +0.69 10,061.26
2026.08.24 14,625.00 +1.11 14,704.93 +1.33 10,061.48
2026.08.23 14,465.00 0.00 14,512.52 0.00 10,061.70
2026.08.22 14,465.00 0.00 14,512.74 0.00 10,061.92
2026.08.21 14,465.00 -1.20 14,512.96 -1.46 10,062.14
2026.08.20 14,640.00 +0.62 14,727.59 +0.65 10,062.36
2026.08.19 14,550.00 -3.19 14,632.83 -2.27 10,062.58
2026.08.18 15,030.00 -2.34 14,972.70 -2.77 10,062.80
2026.08.17 15,390.00 0.00 15,399.60 0.00 10,063.03
2026.08.16 15,390.00 0.00 15,399.83 0.00 10,063.26
2026.08.15 15,390.00 0.00 15,400.06 0.00 10,063.49
2026.08.14 15,390.00 +3.78 15,400.29 +3.23 10,063.72
2026.08.13 14,830.00 +1.54 14,918.59 +1.64 10,063.95

Investment Considerations

  • Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
  • Any gains or losses from the performance of the investment are the responsibility of the investor.
  • Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
  • Past performance does not guarantee future results.
  • Taxes are subject to change depending on future amendments to tax-related laws.
  • The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.