Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Fn K-Metaverse MZ ETF[Equity]
- Stock Code
- 402460
- Last Traded Price
-
14,970 KRW
- Previous Day Change (KRW)
- ▲ 265.0
- NAV
-
14,912.35 KRW
- Previous Day Change (KRW)
- ▲ 272.13
- Creation Unit
- 50,000 shares
- Assets Under Management
- 82.02 (100 million KRW)
Base date : 2026.07.27
Product Information
- Assets Under
Management - 82.02 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2021.10.13
- Creation Unit
- 50,000 share
- Underlying Index
-
FnGuide K-메타버스 MZ 지수
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.07.27 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -3.37 | 24.26 | 57.83 | 98.57 | 104.64 | - | 54.64 |
| Underlying Index | -3.33 | 24.30 | 57.48 | 97.58 | 100.27 | - | 48.10 |
| Excess Return | -0.04 | -0.04 | 0.35 | 0.99 | 4.37 | - | 6.54 |
Underlying Index : FnGuide K-메타버스 MZ 지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.07.27 | 14,970.00 | +1.80 | 14,912.35 | +1.86 | 10,043.54 |
| 2026.07.26 | 14,705.00 | 0.00 | 14,640.22 | 0.00 | 10,043.76 |
| 2026.07.25 | 14,705.00 | 0.00 | 14,640.44 | 0.00 | 10,043.97 |
| 2026.07.24 | 14,705.00 | -2.00 | 14,640.66 | -3.03 | 10,044.19 |
| 2026.07.23 | 15,005.00 | +3.16 | 15,097.81 | +4.50 | 10,044.40 |
| 2026.07.22 | 14,545.00 | +3.41 | 14,447.27 | +2.12 | 10,044.63 |
| 2026.07.21 | 14,065.00 | +0.39 | 14,146.96 | +1.44 | 10,044.84 |
| 2026.07.20 | 14,010.00 | -2.81 | 13,946.67 | -3.89 | 10,045.05 |
| 2026.07.19 | 14,415.00 | 0.00 | 14,510.61 | 0.00 | 10,045.26 |
| 2026.07.18 | 14,415.00 | 0.00 | 14,510.82 | 0.00 | 10,045.47 |
| 2026.07.17 | 14,415.00 | 0.00 | 14,511.04 | 0.00 | 10,045.69 |
| 2026.07.16 | 14,415.00 | -2.44 | 14,511.25 | -1.37 | 10,045.90 |
| 2026.07.15 | 14,775.00 | +4.94 | 14,712.70 | +3.42 | 10,046.12 |
| 2026.07.14 | 14,080.00 | -3.56 | 14,226.41 | -2.12 | 10,046.34 |
| 2026.07.13 | 14,600.00 | -4.61 | 14,535.18 | -4.61 | 10,046.55 |
| 2026.07.12 | 15,305.00 | 0.00 | 15,236.92 | 0.00 | 10,046.73 |
| 2026.07.11 | 15,305.00 | 0.00 | 15,237.14 | 0.00 | 10,046.95 |
| 2026.07.10 | 15,305.00 | +3.34 | 15,237.37 | +1.04 | 10,047.18 |
| 2026.07.09 | 14,810.00 | -2.31 | 15,080.01 | -0.88 | 10,047.40 |
| 2026.07.08 | 15,160.00 | -1.62 | 15,213.96 | -1.94 | 10,047.62 |
| 2026.07.07 | 15,410.00 | -1.00 | 15,515.53 | -0.04 | 10,047.83 |
| 2026.07.06 | 15,565.00 | -1.02 | 15,521.20 | -1.32 | 10,048.04 |
| 2026.07.05 | 15,725.00 | 0.00 | 15,729.08 | 0.00 | 10,048.25 |
| 2026.07.04 | 15,725.00 | 0.00 | 15,729.29 | 0.00 | 10,048.46 |
| 2026.07.03 | 15,725.00 | -0.47 | 15,729.50 | -0.71 | 10,048.67 |
| 2026.07.02 | 15,800.00 | -2.50 | 15,841.83 | -2.61 | 10,048.88 |
| 2026.07.01 | 16,205.00 | +0.46 | 16,266.88 | +0.24 | 10,049.09 |
| 2026.06.30 | 16,130.00 | +1.32 | 16,228.61 | +1.95 | 10,049.31 |
| 2026.06.29 | 15,920.00 | +2.78 | 15,917.69 | +3.15 | 10,049.52 |
| 2026.06.28 | 15,490.00 | 0.00 | 15,431.95 | 0.00 | 10,048.01 |
| 2026.06.27 | 15,490.00 | 0.00 | 15,432.16 | 0.00 | 10,048.22 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

