Product Information
ETF View
- Risk ranking
- Low Risk
- Type
- PP
- RP
HANARO Mid Term Total Market Bond (A- or Higher) Active ETF
- Stock Code
- 0191W0
- Last Traded Price
-
100,950 KRW
- Previous Day Change (KRW)
- ▼ -25.0
- NAV
-
100,906.633 KRW
- Previous Day Change (KRW)
- ▼ -31.36
- Creation Unit
- 1,000 shares
- Assets Under Management
- 1,210.88 (100 million KRW)
Base date : 2026.09.10
Product Information
- Assets Under
Management - 1,210.88 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2026.05.19
- Creation Unit
- 1,000 share
- Underlying Index
-
KIS 중기종합채권시장(A-이상) 총수익지수
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.09.10 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 0.03 | 0.89 | - | - | - | - | 0.91 |
| Underlying Index | 0.04 | 0.81 | - | - | - | - | 0.82 |
| Excess Return | -0.01 | 0.08 | - | - | - | - | 0.09 |
Underlying Index : KIS 중기종합채권시장(A-이상) 총수익지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.09.10 | 100,950.00 | -0.02 | 100,906.63 | -0.03 | 100,906.63 |
| 2026.09.09 | 100,975.00 | +0.02 | 100,937.99 | -0.01 | 100,937.99 |
| 2026.09.08 | 100,955.00 | 0.00 | 100,943.37 | 0.00 | 100,943.37 |
| 2026.09.07 | 100,955.00 | 0.00 | 100,942.80 | -0.02 | 100,942.80 |
| 2026.09.06 | 100,955.00 | 0.00 | 100,964.12 | +0.01 | 100,964.12 |
| 2026.09.05 | 100,955.00 | 0.00 | 100,953.03 | +0.01 | 100,953.03 |
| 2026.09.04 | 100,955.00 | 0.00 | 100,941.94 | +0.02 | 100,941.94 |
| 2026.09.03 | 100,950.00 | +0.11 | 100,923.40 | +0.09 | 100,923.40 |
| 2026.09.02 | 100,835.00 | -0.06 | 100,830.26 | -0.07 | 100,830.26 |
| 2026.09.01 | 100,900.00 | -0.07 | 100,899.20 | -0.06 | 100,899.20 |
| 2026.08.31 | 100,975.00 | -0.05 | 100,963.70 | -0.05 | 100,963.70 |
| 2026.08.30 | 101,030.00 | 0.00 | 101,015.96 | +0.01 | 101,015.96 |
| 2026.08.29 | 101,030.00 | 0.00 | 101,005.18 | +0.01 | 101,005.18 |
| 2026.08.28 | 101,030.00 | -0.06 | 100,994.19 | -0.08 | 100,994.19 |
| 2026.08.27 | 101,095.00 | +0.13 | 101,071.60 | +0.11 | 101,071.60 |
| 2026.08.26 | 100,965.00 | +0.03 | 100,957.66 | +0.02 | 100,957.66 |
| 2026.08.25 | 100,930.00 | +0.02 | 100,942.29 | +0.04 | 100,942.29 |
| 2026.08.24 | 100,905.00 | +0.06 | 100,905.11 | +0.06 | 100,905.11 |
| 2026.08.23 | 100,845.00 | 0.00 | 100,846.90 | +0.01 | 100,846.90 |
| 2026.08.22 | 100,845.00 | 0.00 | 100,836.04 | +0.01 | 100,836.04 |
| 2026.08.21 | 100,845.00 | -0.05 | 100,825.18 | -0.04 | 100,825.18 |
| 2026.08.20 | 100,900.00 | 0.00 | 100,866.85 | -0.03 | 100,866.85 |
| 2026.08.19 | 100,900.00 | +0.09 | 100,901.49 | +0.08 | 100,901.49 |
| 2026.08.18 | 100,810.00 | -0.07 | 100,818.86 | -0.07 | 100,818.86 |
| 2026.08.17 | 100,880.00 | 0.00 | 100,891.10 | +0.01 | 100,891.10 |
| 2026.08.16 | 100,880.00 | 0.00 | 100,880.31 | +0.01 | 100,880.31 |
| 2026.08.15 | 100,880.00 | 0.00 | 100,869.51 | +0.01 | 100,869.51 |
| 2026.08.14 | 100,880.00 | -0.03 | 100,858.67 | -0.02 | 100,858.67 |
| 2026.08.13 | 100,910.00 | +0.07 | 100,875.49 | +0.01 | 100,875.49 |
| 2026.08.12 | 100,840.00 | +0.01 | 100,864.73 | +0.04 | 100,864.73 |
| 2026.08.11 | 100,830.00 | -0.07 | 100,825.95 | -0.05 | 100,825.95 |
| 2026.08.10 | 100,900.00 | -0.01 | 100,873.50 | -0.02 | 100,873.50 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

