Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
NH-Amundi HANARO KOSDAQ150 Futures Leverage ETF[Equity-Derivatives]
- Stock Code
- 306530
- Last Traded Price
- 
                                11,395 KRW
                                - Previous Day Change (KRW)
- ▼ -210.0
 
- NAV
- 
                                11,338.78 KRW
                                - Previous Day Change (KRW)
- ▼ -226.43
 
- Creation Unit
- 20,000 shares
- Assets Under Management
- 34.02 bn(KRW)
Base date : 2025.10.30
Product Information
- Assets Under
 Management
- 34.02 bn(KRW)
- Minimum
 Trading Unit
- 1 share
- Listing Date
- 2018.09.18
- Creation Unit
- 20,000 share
- Underlying Index
- 
                                코스닥150 선물지수 
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.10.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|---|
| ETF | 17.57 | 27.19 | 65.45 | 33.41 | 81.37 | 25.19 | -24.41 | 
| Underlying Index | 17.42 | 26.96 | 64.94 | 31.83 | 74.01 | 23.17 | -24.95 | 
| Excess Return | 0.15 | 0.23 | 0.51 | 1.58 | 7.36 | 2.01 | 0.54 | 
Underlying Index : 코스닥150 선물지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) | Change from Previous Day(%) | Last Traded Price(KRW) | Change from Previous Day(%) | Standard Price for TaxationV(KRW) | |
| 2025.10.30 | 11,395.00 | -1.81 | 11,338.78 | -1.96 | 15,406.99 | 
| 2025.10.29 | 11,605.00 | -0.47 | 11,565.21 | -1.15 | 15,406.77 | 
| 2025.10.28 | 11,660.00 | -0.13 | 11,700.15 | +0.01 | 15,406.53 | 
| 2025.10.27 | 11,675.00 | +7.06 | 11,698.50 | +7.44 | 15,406.29 | 
| 2025.10.26 | 10,905.00 | 0.00 | 10,888.22 | 0.00 | 15,406.10 | 
| 2025.10.25 | 10,905.00 | 0.00 | 10,888.00 | 0.00 | 15,405.88 | 
| 2025.10.24 | 10,905.00 | +3.22 | 10,887.78 | +3.27 | 15,405.66 | 
| 2025.10.23 | 10,565.00 | -1.86 | 10,543.36 | -2.51 | 15,405.45 | 
| 2025.10.22 | 10,765.00 | +1.99 | 10,814.88 | +2.09 | 15,405.24 | 
| 2025.10.21 | 10,555.00 | -0.57 | 10,592.96 | +0.12 | 15,405.03 | 
| 2025.10.20 | 10,615.00 | +5.05 | 10,580.57 | +4.42 | 15,404.82 | 
| 2025.10.19 | 10,105.00 | 0.00 | 10,132.78 | 0.00 | 15,404.65 | 
| 2025.10.18 | 10,105.00 | 0.00 | 10,132.60 | 0.00 | 15,404.47 | 
| 2025.10.17 | 10,105.00 | +1.30 | 10,132.42 | +2.02 | 15,404.29 | 
| 2025.10.16 | 9,975.00 | +0.96 | 9,932.11 | +0.81 | 15,404.11 | 
| 2025.10.15 | 9,880.00 | +3.08 | 9,852.48 | +2.76 | 15,403.94 | 
| 2025.10.14 | 9,585.00 | -3.28 | 9,587.80 | -2.83 | 15,403.78 | 
| 2025.10.13 | 9,910.00 | -0.10 | 9,867.32 | +0.28 | 15,403.62 | 
| 2025.10.12 | 9,920.00 | 0.00 | 9,839.90 | 0.00 | 15,402.52 | 
| 2025.10.11 | 9,920.00 | 0.00 | 9,839.70 | 0.00 | 15,402.32 | 
| 2025.10.10 | 9,920.00 | +0.46 | 9,839.50 | -0.08 | 15,402.12 | 
| 2025.10.09 | 9,875.00 | 0.00 | 9,846.98 | 0.00 | 15,402.01 | 
| 2025.10.08 | 9,875.00 | 0.00 | 9,846.79 | 0.00 | 15,401.81 | 
| 2025.10.07 | 9,875.00 | 0.00 | 9,846.59 | 0.00 | 15,401.62 | 
| 2025.10.06 | 9,875.00 | 0.00 | 9,846.39 | 0.00 | 15,401.42 | 
| 2025.10.05 | 9,875.00 | 0.00 | 9,846.20 | 0.00 | 15,401.22 | 
| 2025.10.04 | 9,875.00 | 0.00 | 9,846.00 | 0.00 | 15,401.03 | 
| 2025.10.03 | 9,875.00 | 0.00 | 9,845.80 | 0.00 | 15,400.83 | 
| 2025.10.02 | 9,875.00 | +2.12 | 9,845.61 | +1.56 | 15,400.63 | 
| 2025.10.01 | 9,670.00 | +0.57 | 9,694.08 | +0.52 | 15,400.45 | 
| 2025.09.30 | 9,615.00 | -1.13 | 9,644.41 | -1.47 | 15,400.26 | 
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

