Product Information

ETF View

ETF Visual
Risk ranking
High Risk
Type
PP
RP

NH-Amundi HANARO Nuclear Power ETF[Equity]

Stock Code
434730
Last Traded Price
52,345 KRW
Previous Day Change (KRW)
-635.0
NAV
52,318.172 KRW
Previous Day Change (KRW)
-645.05
Creation Unit
50,000 shares
Assets Under Management
4,760.95 bn(KRW)

Base date : 2025.11.04

Product Information

Assets Under
Management
4,760.95 bn(KRW)
Minimum
Trading Unit
1 share
Listing Date
2022.06.28
Creation Unit
50,000 share
Underlying Index

iSelect 원자력 지수(Price Return)

Cumulative Returns

Select Period
Setting the Period
~
Type
#00B140 ETF
#78BE21 Underlying Index

Base date : 2025.11.04 / Unit : %

Cumulative Returns Table : Category(ETF, Underlying Index, Excess Return), 1M, 3M, 6M, 1Y, 3Y, 5Y, Since Inception
Category 1M 3M 6M 1Y 3Y 5Y Since Inception
ETF 39.06 42.53 146.57 190.98 459.48 - 399.56
Underlying Index 39.19 42.79 148.13 190.55 455.25 - 396.74
Excess Return -0.13 -0.26 -1.55 0.44 4.23 - 2.82

Underlying Index : iSelect 원자력 지수(Price Return)

Rate of Return

Select Period
Setting the Period
~
Rate of Return Table : Date, Market Price(Last Traded Price(KRW), Change from Previous Day(%)), Net Asset Value (NAV)(Last Traded Price(KRW), Change from Previous Day(%), Standard Price for Taxation(KRW))
Date Market Price Net Asset Value (NAV)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Standard Price for
TaxationV(KRW)
2025.11.04 52,345.00 -1.20 52,318.17 -1.22 10,662.07
2025.11.03 52,980.00 +5.43 52,963.22 +5.51 10,662.77
2025.11.02 50,250.00 0.00 50,199.45 0.00 10,663.39
2025.11.01 50,250.00 0.00 50,200.14 0.00 10,664.08
2025.10.31 50,250.00 -0.65 50,200.82 -0.63 10,664.76
2025.10.30 50,580.00 -0.88 50,518.22 -0.76 10,665.42
2025.10.29 51,030.00 +5.22 50,907.05 +5.00 10,666.11
2025.10.28 48,500.00 +2.19 48,484.63 +2.15 10,666.78
2025.10.27 47,460.00 +1.61 47,464.05 +1.64 10,667.45
2025.10.26 46,710.00 0.00 46,698.26 0.00 10,668.06
2025.10.25 46,710.00 0.00 46,698.90 0.00 10,668.70
2025.10.24 46,710.00 +4.74 46,699.53 +4.76 10,669.33
2025.10.23 44,595.00 +2.52 44,577.31 +2.64 10,669.96
2025.10.22 43,500.00 +0.55 43,431.46 +0.60 10,670.56
2025.10.21 43,260.00 +0.90 43,170.71 +0.88 10,671.15
2025.10.20 42,875.00 +1.90 42,793.05 +1.64 10,671.74
2025.10.19 42,075.00 0.00 42,104.05 0.00 10,672.33
2025.10.18 42,075.00 0.00 42,104.62 0.00 10,672.91
2025.10.17 42,075.00 -1.42 42,105.19 -1.59 10,673.48
2025.10.16 42,680.00 +0.86 42,784.43 +1.06 10,674.07
2025.10.15 42,315.00 +6.44 42,335.90 +6.45 10,674.66
2025.10.14 39,755.00 +0.01 39,769.34 -0.18 10,675.26
2025.10.13 39,750.00 +0.10 39,840.97 +0.33 10,675.87
2025.10.12 39,710.00 0.00 39,710.63 0.00 10,676.41
2025.10.11 39,710.00 0.00 39,711.17 0.00 10,676.95
2025.10.10 39,710.00 +5.58 39,711.71 +5.56 10,677.50
2025.10.09 37,610.00 0.00 37,620.93 0.00 10,678.04
2025.10.08 37,610.00 0.00 37,621.45 0.00 10,678.55
2025.10.07 37,610.00 0.00 37,621.96 0.00 10,679.07
2025.10.06 37,610.00 0.00 37,622.48 0.00 10,679.58
2025.10.05 37,610.00 0.00 37,622.99 0.00 10,680.09
2025.10.04 37,610.00 0.00 37,623.50 0.00 10,680.61

Investment Considerations

  • Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
  • Any gains or losses from the performance of the investment are the responsibility of the investor.
  • Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
  • Past performance does not guarantee future results.
  • Taxes are subject to change depending on future amendments to tax-related laws.
  • The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.