Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Biokorea Active ETF[Equity]
- Stock Code
- 498050
- Last Traded Price
- 
                                13,320 KRW
                                - Previous Day Change (KRW)
- ▼ -70.0
 
- NAV
- 
                                13,320.46 KRW
                                - Previous Day Change (KRW)
- ▼ -46.7
 
- Creation Unit
- 50,000 shares
- Assets Under Management
- 119.88 bn(KRW)
Base date : 2025.10.30
Product Information
- Assets Under
 Management
- 119.88 bn(KRW)
- Minimum
 Trading Unit
- 1 share
- Listing Date
- 2024.11.26
- Creation Unit
- 50,000 share
- Underlying Index
- 
                                iSelect K-바이오헬스케어 지수 
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.10.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|---|
| ETF | 3.14 | 9.67 | 21.90 | - | - | - | 35.02 | 
| Underlying Index | 5.02 | 4.01 | 19.42 | - | - | - | 24.54 | 
| Excess Return | -1.88 | 5.65 | 2.47 | - | - | - | 10.48 | 
Underlying Index : iSelect K-바이오헬스케어 지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) | Change from Previous Day(%) | Last Traded Price(KRW) | Change from Previous Day(%) | Standard Price for TaxationV(KRW) | |
| 2025.10.30 | 13,320.00 | -0.52 | 13,320.46 | -0.35 | 9,828.97 | 
| 2025.10.29 | 13,390.00 | -1.54 | 13,367.16 | -1.83 | 9,829.16 | 
| 2025.10.28 | 13,600.00 | +0.04 | 13,616.09 | +0.31 | 9,829.34 | 
| 2025.10.27 | 13,595.00 | +6.79 | 13,573.89 | +6.62 | 9,829.53 | 
| 2025.10.26 | 12,730.00 | 0.00 | 12,730.56 | 0.00 | 9,829.72 | 
| 2025.10.25 | 12,730.00 | 0.00 | 12,730.74 | 0.00 | 9,829.90 | 
| 2025.10.24 | 12,730.00 | -0.27 | 12,730.92 | -0.08 | 9,830.08 | 
| 2025.10.23 | 12,765.00 | -1.16 | 12,740.69 | -1.16 | 9,830.26 | 
| 2025.10.22 | 12,915.00 | +0.82 | 12,890.48 | +0.55 | 9,830.44 | 
| 2025.10.21 | 12,810.00 | -0.62 | 12,820.15 | -0.74 | 9,830.62 | 
| 2025.10.20 | 12,890.00 | +2.22 | 12,915.17 | +2.30 | 9,830.80 | 
| 2025.10.19 | 12,610.00 | 0.00 | 12,624.44 | 0.00 | 9,830.98 | 
| 2025.10.18 | 12,610.00 | 0.00 | 12,624.62 | 0.00 | 9,831.16 | 
| 2025.10.17 | 12,610.00 | -0.47 | 12,624.79 | -0.49 | 9,831.33 | 
| 2025.10.16 | 12,670.00 | -0.94 | 12,686.77 | -1.18 | 9,831.51 | 
| 2025.10.15 | 12,790.00 | +0.51 | 12,838.82 | +0.63 | 9,831.69 | 
| 2025.10.14 | 12,725.00 | -0.78 | 12,758.13 | -0.71 | 9,831.87 | 
| 2025.10.13 | 12,825.00 | -1.27 | 12,849.07 | -1.22 | 9,832.05 | 
| 2025.10.12 | 12,990.00 | 0.00 | 13,007.68 | 0.00 | 9,832.23 | 
| 2025.10.11 | 12,990.00 | 0.00 | 13,007.86 | 0.00 | 9,832.41 | 
| 2025.10.10 | 12,990.00 | -0.73 | 13,008.04 | -0.57 | 9,832.59 | 
| 2025.10.09 | 13,085.00 | 0.00 | 13,082.46 | 0.00 | 9,832.78 | 
| 2025.10.08 | 13,085.00 | 0.00 | 13,082.64 | 0.00 | 9,832.96 | 
| 2025.10.07 | 13,085.00 | 0.00 | 13,082.83 | 0.00 | 9,833.14 | 
| 2025.10.06 | 13,085.00 | 0.00 | 13,083.01 | 0.00 | 9,833.33 | 
| 2025.10.05 | 13,085.00 | 0.00 | 13,083.19 | 0.00 | 9,833.51 | 
| 2025.10.04 | 13,085.00 | 0.00 | 13,083.38 | 0.00 | 9,833.70 | 
| 2025.10.03 | 13,085.00 | 0.00 | 13,083.56 | 0.00 | 9,833.88 | 
| 2025.10.02 | 13,085.00 | +1.00 | 13,083.75 | +0.87 | 9,834.06 | 
| 2025.10.01 | 12,955.00 | +0.39 | 12,971.49 | +0.44 | 9,834.25 | 
| 2025.09.30 | 12,905.00 | -0.42 | 12,915.19 | -0.50 | 9,834.43 | 
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

