Product Information

ETF View

ETF Visual
Risk ranking
High Risk
Type
PP
RP

NH-Amundi HANARO Global Gold Miner ETF[Equity]

Stock Code
473640
Last Traded Price
37,410 KRW
Previous Day Change (KRW)
0.0
NAV
37,688.73 KRW
Previous Day Change (KRW)
-0.23
Creation Unit
50,000 shares
Assets Under Management
1,149.51 (100 million KRW)

Base date : 2026.04.19

Product Information

Assets Under
Management
1,149.51 (100 million KRW)
Minimum
Trading Unit
1 share
Listing Date
2024.01.18
Creation Unit
50,000 share
Underlying Index

NYSE Arca Gold Miners Index(Price Return, 원화환산)

Cumulative Returns

Select Period
Setting the Period
~
Type
#00B140 ETF
#78BE21 Underlying Index

Base date : 2026.04.19 / Unit : %

Cumulative Returns Table : Category(ETF, Underlying Index, Excess Return), 1M, 3M, 6M, 1Y, 3Y, 5Y, Since Inception
Category 1M 3M 6M 1Y 3Y 5Y Since Inception
ETF 8.07 2.01 23.95 101.23 - - 281.68
Underlying Index 7.83 2.08 24.85 103.58 - - 284.34
Excess Return 0.24 -0.07 -0.90 -2.35 - - -2.66

Underlying Index : NYSE Arca Gold Miners Index(Price Return, 원화환산)

Rate of Return

Select Period
Setting the Period
~
Rate of Return Table : Date, Market Price(Last Traded Price(KRW), Change from Previous Day(%)), Net Asset Value (NAV)(Last Traded Price(KRW), Change from Previous Day(%), Standard Price for Taxation(KRW))
Date Market Price Net Asset Value (NAV)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Standard Price for
TaxationV(KRW)
2026.04.19 37,410.00 0.00 37,688.73 0.00 37,688.73
2026.04.18 37,410.00 0.00 37,688.96 0.00 37,688.96
2026.04.17 37,410.00 -0.90 37,689.19 +0.26 37,689.19
2026.04.16 37,750.00 -0.61 37,589.71 -2.12 37,589.71
2026.04.15 37,980.00 +0.20 38,402.60 +1.22 38,402.60
2026.04.14 37,905.00 +0.28 37,938.63 -1.23 37,938.63
2026.04.13 37,800.00 +0.32 38,412.86 +1.56 38,412.86
2026.04.12 37,680.00 0.00 37,823.44 0.00 37,823.44
2026.04.11 37,680.00 0.00 37,823.68 0.00 37,823.68
2026.04.10 37,680.00 +0.09 37,823.91 -0.02 37,823.91
2026.04.09 37,645.00 -0.74 37,830.25 +4.46 37,830.25
2026.04.08 37,925.00 +3.95 36,214.36 -1.21 36,214.36
2026.04.07 36,485.00 -0.75 36,657.54 -0.66 36,657.54
2026.04.06 36,760.00 +0.41 36,902.14 +0.06 36,902.14
2026.04.05 36,610.00 0.00 36,878.96 0.00 36,878.96
2026.04.04 36,610.00 0.00 36,879.19 0.00 36,879.19
2026.04.03 36,610.00 +1.99 36,879.42 -2.05 36,879.42
2026.04.02 35,895.00 -0.43 37,650.92 +5.81 37,650.92
2026.04.01 36,050.00 +3.53 35,582.70 +4.24 35,582.70
2026.03.31 34,820.00 +2.37 34,133.74 +0.98 34,133.74
2026.03.30 34,015.00 +1.30 33,801.98 +3.54 33,801.98
2026.03.29 33,580.00 0.00 32,645.29 0.00 32,645.29
2026.03.28 33,580.00 0.00 32,645.47 0.00 32,645.47
2026.03.27 33,580.00 +1.34 32,645.64 -3.63 32,645.64
2026.03.26 33,135.00 -1.07 33,875.74 +3.82 33,875.74
2026.03.25 33,495.00 +5.53 32,630.39 +1.40 32,630.39
2026.03.24 31,740.00 +4.60 32,181.16 +0.83 32,181.16
2026.03.23 30,345.00 -8.49 31,917.39 -2.27 31,917.39
2026.03.22 33,160.00 0.00 32,659.91 0.00 32,659.91
2026.03.21 33,160.00 0.00 32,660.11 0.00 32,660.11
2026.03.20 33,160.00 -4.20 32,660.31 -6.35 32,660.31
2026.03.19 34,615.00 -4.66 34,874.36 -4.13 34,874.36

Investment Considerations

  • Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
  • Any gains or losses from the performance of the investment are the responsibility of the investor.
  • Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
  • Past performance does not guarantee future results.
  • Taxes are subject to change depending on future amendments to tax-related laws.
  • The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.