Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Global Generative AI Active ETF[Equity]
- Stock Code
- 461340
- Last Traded Price
-
37,340 KRW
- Previous Day Change (KRW)
- ▲ 385.0
- NAV
-
37,611.449 KRW
- Previous Day Change (KRW)
- ▲ 500.26
- Creation Unit
- 50,000 shares
- Assets Under Management
- 432.53 (100 million KRW)
Base date : 2026.04.20
Product Information
- Assets Under
Management - 432.53 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2023.07.11
- Creation Unit
- 50,000 share
- Underlying Index
-
Solactive United States Technology 100 Index(Price Return, 원화환산)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.04.20 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 14.10 | 25.93 | 37.51 | 132.04 | - | - | 276.97 |
| Underlying Index | 9.27 | 4.37 | 11.94 | 58.09 | - | - | 113.29 |
| Excess Return | 4.83 | 21.56 | 25.57 | 73.94 | - | - | 163.67 |
Underlying Index : Solactive United States Technology 100 Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.04.20 | 37,340.00 | +1.04 | 37,611.45 | +1.35 | 37,611.45 |
| 2026.04.19 | 36,955.00 | 0.00 | 37,111.19 | 0.00 | 37,111.19 |
| 2026.04.18 | 36,955.00 | 0.00 | 37,111.87 | 0.00 | 37,111.87 |
| 2026.04.17 | 36,955.00 | +2.16 | 37,112.54 | +3.26 | 37,112.54 |
| 2026.04.16 | 36,175.00 | -0.04 | 35,940.53 | -0.79 | 35,940.53 |
| 2026.04.15 | 36,190.00 | +1.16 | 36,226.85 | +1.93 | 36,226.85 |
| 2026.04.14 | 35,775.00 | +3.59 | 35,540.68 | +1.43 | 35,540.68 |
| 2026.04.13 | 34,535.00 | -0.25 | 35,039.27 | +2.08 | 35,039.27 |
| 2026.04.12 | 34,620.00 | 0.00 | 34,326.92 | 0.00 | 34,326.92 |
| 2026.04.11 | 34,620.00 | 0.00 | 34,327.55 | 0.00 | 34,327.55 |
| 2026.04.10 | 34,620.00 | +4.10 | 34,328.17 | +2.17 | 34,328.17 |
| 2026.04.09 | 33,255.00 | +0.80 | 33,599.48 | +7.77 | 33,599.48 |
| 2026.04.08 | 32,990.00 | +5.74 | 31,176.00 | -0.74 | 31,176.00 |
| 2026.04.07 | 31,200.00 | -1.62 | 31,407.16 | -0.99 | 31,407.16 |
| 2026.04.06 | 31,715.00 | +0.51 | 31,722.30 | +0.07 | 31,722.30 |
| 2026.04.05 | 31,555.00 | 0.00 | 31,699.84 | 0.00 | 31,699.84 |
| 2026.04.04 | 31,555.00 | 0.00 | 31,700.42 | 0.00 | 31,700.42 |
| 2026.04.03 | 31,555.00 | +3.24 | 31,701.00 | +1.25 | 31,701.00 |
| 2026.04.02 | 30,565.00 | +0.30 | 31,309.37 | +4.20 | 31,309.37 |
| 2026.04.01 | 30,475.00 | +5.50 | 30,046.62 | +4.84 | 30,046.62 |
| 2026.03.31 | 28,885.00 | -3.18 | 28,659.22 | -4.63 | 28,659.22 |
| 2026.03.30 | 29,835.00 | -3.84 | 30,050.52 | -0.22 | 30,050.52 |
| 2026.03.29 | 31,025.00 | 0.00 | 30,116.08 | 0.00 | 30,116.08 |
| 2026.03.28 | 31,025.00 | 0.00 | 30,116.63 | 0.00 | 30,116.63 |
| 2026.03.27 | 31,025.00 | -5.28 | 30,117.18 | -8.01 | 30,117.18 |
| 2026.03.26 | 32,755.00 | 0.00 | 32,738.73 | +0.34 | 32,738.73 |
| 2026.03.25 | 32,755.00 | +4.93 | 32,626.54 | +3.34 | 32,626.54 |
| 2026.03.24 | 31,215.00 | +0.05 | 31,571.43 | +0.69 | 31,571.43 |
| 2026.03.23 | 31,200.00 | -5.77 | 31,354.64 | -4.87 | 31,354.64 |
| 2026.03.22 | 33,110.00 | 0.00 | 32,961.30 | 0.00 | 32,961.30 |
| 2026.03.21 | 33,110.00 | 0.00 | 32,961.83 | 0.00 | 32,961.83 |
| 2026.03.20 | 33,110.00 | +4.12 | 32,962.35 | +3.01 | 32,962.35 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

