Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Global Generative AI Active ETF[Equity]
- Stock Code
- 461340
- Last Traded Price
-
27,490 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
27,313.189 KRW
- Previous Day Change (KRW)
- ▼ -0.49
- Creation Unit
- 50,000 shares
- Assets Under Management
- 450.67 bn(KRW)
Base date : 2025.11.30
Product Information
- Assets Under
Management - 450.67 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2023.07.11
- Creation Unit
- 50,000 share
- Underlying Index
-
Solactive United States Technology 100 Index(Price Return, 원화환산)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.11.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -4.46 | 15.66 | 36.56 | 45.46 | - | - | 173.64 |
| Underlying Index | 1.40 | 13.77 | 30.29 | 31.39 | - | - | 102.79 |
| Excess Return | -5.86 | 1.89 | 6.27 | 14.06 | - | - | 70.85 |
Underlying Index : Solactive United States Technology 100 Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2025.11.30 | 27,490.00 | 0.00 | 27,313.19 | 0.00 | 27,313.19 |
| 2025.11.29 | 27,490.00 | 0.00 | 27,313.68 | 0.00 | 27,313.68 |
| 2025.11.28 | 27,490.00 | +0.48 | 27,314.17 | +0.38 | 27,314.17 |
| 2025.11.27 | 27,360.00 | +1.54 | 27,209.61 | +2.04 | 27,209.61 |
| 2025.11.26 | 26,945.00 | +0.28 | 26,666.55 | -0.33 | 26,666.55 |
| 2025.11.25 | 26,870.00 | +4.61 | 26,754.48 | +5.22 | 26,754.48 |
| 2025.11.24 | 25,685.00 | +0.73 | 25,428.00 | +0.01 | 25,428.00 |
| 2025.11.23 | 25,500.00 | 0.00 | 25,424.28 | 0.00 | 25,424.28 |
| 2025.11.22 | 25,500.00 | 0.00 | 25,424.74 | 0.00 | 25,424.74 |
| 2025.11.21 | 25,500.00 | -7.64 | 25,425.20 | -4.97 | 25,425.20 |
| 2025.11.20 | 27,610.00 | +5.77 | 26,754.99 | +1.79 | 26,754.99 |
| 2025.11.19 | 26,105.00 | -1.97 | 26,284.91 | -2.00 | 26,284.91 |
| 2025.11.18 | 26,630.00 | -2.81 | 26,822.56 | -0.54 | 26,822.56 |
| 2025.11.17 | 27,400.00 | +1.97 | 26,967.75 | +0.88 | 26,967.75 |
| 2025.11.16 | 26,870.00 | 0.00 | 26,733.06 | 0.00 | 26,733.06 |
| 2025.11.15 | 26,870.00 | 0.00 | 26,733.54 | 0.00 | 26,733.54 |
| 2025.11.14 | 26,870.00 | -6.13 | 26,734.02 | -6.27 | 26,734.02 |
| 2025.11.13 | 28,625.00 | -0.61 | 28,522.21 | +0.13 | 28,522.21 |
| 2025.11.12 | 28,800.00 | -0.47 | 28,483.86 | -2.10 | 28,483.86 |
| 2025.11.11 | 28,935.00 | +0.99 | 29,095.14 | +4.03 | 29,095.14 |
| 2025.11.10 | 28,650.00 | +2.84 | 27,969.28 | +0.10 | 27,969.28 |
| 2025.11.09 | 27,860.00 | 0.00 | 27,940.85 | 0.00 | 27,940.85 |
| 2025.11.08 | 27,860.00 | 0.00 | 27,941.30 | 0.00 | 27,941.30 |
| 2025.11.07 | 27,860.00 | -2.62 | 27,941.75 | -3.01 | 27,941.75 |
| 2025.11.06 | 28,610.00 | +1.60 | 28,807.57 | +1.81 | 28,807.57 |
| 2025.11.05 | 28,160.00 | -2.43 | 28,295.77 | -3.96 | 28,295.77 |
| 2025.11.04 | 28,860.00 | -1.15 | 29,461.34 | +1.03 | 29,461.34 |
| 2025.11.03 | 29,195.00 | -0.76 | 29,161.64 | +2.01 | 29,161.64 |
| 2025.11.02 | 29,420.00 | 0.00 | 28,586.69 | 0.00 | 28,586.69 |
| 2025.11.01 | 29,420.00 | 0.00 | 28,587.19 | 0.00 | 28,587.19 |
| 2025.10.31 | 29,420.00 | +0.20 | 28,587.69 | -2.93 | 28,587.69 |
| 2025.10.30 | 29,360.00 | +1.43 | 29,449.79 | +2.95 | 29,449.79 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

