Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Global Generative AI Active ETF[Equity]
- Stock Code
- 461340
- Last Traded Price
-
40,935 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
40,975.18 KRW
- Previous Day Change (KRW)
- ▼ -0.74
- Creation Unit
- 50,000 shares
- Assets Under Management
- 450.73 (100 million KRW)
Base date : 2026.09.13
Product Information
- Assets Under
Management - 450.73 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2023.07.11
- Creation Unit
- 50,000 share
- Underlying Index
-
Solactive United States Technology 100 Index(Price Return, 원화환산)
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.09.13 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -5.97 | -13.74 | 36.53 | 62.22 | 300.58 | - | 310.86 |
| Underlying Index | -6.55 | -9.81 | 6.81 | 16.50 | 102.90 | - | 110.15 |
| Excess Return | 0.59 | -3.93 | 29.71 | 45.73 | 197.68 | - | 200.70 |
Underlying Index : Solactive United States Technology 100 Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.09.13 | 40,935.00 | 0.00 | 40,975.18 | 0.00 | 40,975.18 |
| 2026.09.12 | 40,935.00 | 0.00 | 40,975.92 | 0.00 | 40,975.92 |
| 2026.09.11 | 40,935.00 | -0.62 | 40,976.66 | -0.96 | 40,976.66 |
| 2026.09.10 | 41,190.00 | -0.75 | 41,373.41 | +0.18 | 41,373.41 |
| 2026.09.09 | 41,500.00 | +0.65 | 41,297.72 | +0.72 | 41,297.72 |
| 2026.09.08 | 41,230.00 | +0.63 | 41,002.56 | +0.38 | 41,002.56 |
| 2026.09.07 | 40,970.00 | -0.29 | 40,848.28 | +0.17 | 40,848.28 |
| 2026.09.06 | 41,090.00 | 0.00 | 40,778.96 | 0.00 | 40,778.96 |
| 2026.09.05 | 41,090.00 | 0.00 | 40,779.69 | 0.00 | 40,779.69 |
| 2026.09.04 | 41,090.00 | +1.29 | 40,780.42 | +1.20 | 40,780.42 |
| 2026.09.03 | 40,565.00 | +0.68 | 40,297.31 | -0.86 | 40,297.31 |
| 2026.09.02 | 40,290.00 | -2.70 | 40,647.30 | -1.53 | 40,647.30 |
| 2026.09.01 | 41,410.00 | +0.44 | 41,279.99 | +0.16 | 41,279.99 |
| 2026.08.31 | 41,230.00 | -1.01 | 41,213.24 | -1.67 | 41,213.24 |
| 2026.08.30 | 41,650.00 | 0.00 | 41,912.88 | 0.00 | 41,912.88 |
| 2026.08.29 | 41,650.00 | 0.00 | 41,913.64 | 0.00 | 41,913.64 |
| 2026.08.28 | 41,650.00 | -1.30 | 41,914.39 | +0.79 | 41,914.39 |
| 2026.08.27 | 42,200.00 | +1.81 | 41,584.06 | +0.43 | 41,584.06 |
| 2026.08.26 | 41,450.00 | -0.08 | 41,407.80 | +1.21 | 41,407.80 |
| 2026.08.25 | 41,485.00 | +0.72 | 40,914.43 | -1.50 | 40,914.43 |
| 2026.08.24 | 41,190.00 | -2.08 | 41,536.74 | -0.53 | 41,536.74 |
| 2026.08.23 | 42,065.00 | 0.00 | 41,758.70 | 0.00 | 41,758.70 |
| 2026.08.22 | 42,065.00 | 0.00 | 41,759.45 | 0.00 | 41,759.45 |
| 2026.08.21 | 42,065.00 | -0.70 | 41,760.20 | -0.41 | 41,760.20 |
| 2026.08.20 | 42,360.00 | +0.82 | 41,933.41 | -1.13 | 41,933.41 |
| 2026.08.19 | 42,015.00 | -4.44 | 42,411.73 | -4.66 | 42,411.73 |
| 2026.08.18 | 43,965.00 | -0.46 | 44,486.16 | +0.78 | 44,486.16 |
| 2026.08.17 | 44,170.00 | 0.00 | 44,143.50 | 0.00 | 44,143.50 |
| 2026.08.16 | 44,170.00 | 0.00 | 44,144.29 | 0.00 | 44,144.29 |
| 2026.08.15 | 44,170.00 | 0.00 | 44,145.09 | 0.00 | 44,145.09 |
| 2026.08.14 | 44,170.00 | +0.87 | 44,145.88 | +1.31 | 44,145.88 |
| 2026.08.13 | 43,790.00 | +1.77 | 43,574.68 | +1.89 | 43,574.68 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

