Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Global Generative AI Active ETF[Equity]
- Stock Code
- 461340
- Last Traded Price
-
41,650 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
41,912.879 KRW
- Previous Day Change (KRW)
- ▼ -0.76
- Creation Unit
- 50,000 shares
- Assets Under Management
- 461.04 (100 million KRW)
Base date : 2026.08.30
Product Information
- Assets Under
Management - 461.04 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2023.07.11
- Creation Unit
- 50,000 share
- Underlying Index
-
Solactive United States Technology 100 Index(Price Return, 원화환산)
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.08.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 9.30 | -14.21 | 36.25 | 77.62 | 310.07 | - | 320.26 |
| Underlying Index | 3.66 | -10.45 | 12.50 | 21.89 | 109.45 | - | 117.27 |
| Excess Return | 5.64 | -3.76 | 23.75 | 55.73 | 200.62 | - | 202.99 |
Underlying Index : Solactive United States Technology 100 Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.08.30 | 41,650.00 | 0.00 | 41,912.88 | 0.00 | 41,912.88 |
| 2026.08.29 | 41,650.00 | 0.00 | 41,913.64 | 0.00 | 41,913.64 |
| 2026.08.28 | 41,650.00 | -1.30 | 41,914.39 | +0.79 | 41,914.39 |
| 2026.08.27 | 42,200.00 | +1.81 | 41,584.06 | +0.43 | 41,584.06 |
| 2026.08.26 | 41,450.00 | -0.08 | 41,407.80 | +1.21 | 41,407.80 |
| 2026.08.25 | 41,485.00 | +0.72 | 40,914.43 | -1.50 | 40,914.43 |
| 2026.08.24 | 41,190.00 | -2.08 | 41,536.74 | -0.53 | 41,536.74 |
| 2026.08.23 | 42,065.00 | 0.00 | 41,758.70 | 0.00 | 41,758.70 |
| 2026.08.22 | 42,065.00 | 0.00 | 41,759.45 | 0.00 | 41,759.45 |
| 2026.08.21 | 42,065.00 | -0.70 | 41,760.20 | -0.41 | 41,760.20 |
| 2026.08.20 | 42,360.00 | +0.82 | 41,933.41 | -1.13 | 41,933.41 |
| 2026.08.19 | 42,015.00 | -4.44 | 42,411.73 | -4.66 | 42,411.73 |
| 2026.08.18 | 43,965.00 | -0.46 | 44,486.16 | +0.78 | 44,486.16 |
| 2026.08.17 | 44,170.00 | 0.00 | 44,143.50 | 0.00 | 44,143.50 |
| 2026.08.16 | 44,170.00 | 0.00 | 44,144.29 | 0.00 | 44,144.29 |
| 2026.08.15 | 44,170.00 | 0.00 | 44,145.09 | 0.00 | 44,145.09 |
| 2026.08.14 | 44,170.00 | +0.87 | 44,145.88 | +1.31 | 44,145.88 |
| 2026.08.13 | 43,790.00 | +1.77 | 43,574.68 | +1.89 | 43,574.68 |
| 2026.08.12 | 43,030.00 | +0.03 | 42,765.93 | -0.10 | 42,765.93 |
| 2026.08.11 | 43,015.00 | -1.78 | 42,807.45 | -1.60 | 42,807.45 |
| 2026.08.10 | 43,795.00 | +0.70 | 43,503.82 | +0.76 | 43,503.82 |
| 2026.08.09 | 43,490.00 | 0.00 | 43,177.28 | 0.00 | 43,177.28 |
| 2026.08.08 | 43,490.00 | 0.00 | 43,178.05 | 0.00 | 43,178.05 |
| 2026.08.07 | 43,490.00 | +0.78 | 43,178.82 | -0.43 | 43,178.82 |
| 2026.08.06 | 43,155.00 | -2.03 | 43,364.97 | -1.13 | 43,364.97 |
| 2026.08.05 | 44,050.00 | +3.14 | 43,859.08 | +3.30 | 43,859.08 |
| 2026.08.04 | 42,710.00 | +2.48 | 42,456.26 | +2.75 | 42,456.26 |
| 2026.08.03 | 41,675.00 | -0.30 | 41,319.52 | +1.46 | 41,319.52 |
| 2026.08.02 | 41,800.00 | 0.00 | 40,725.78 | 0.00 | 40,725.78 |
| 2026.08.01 | 41,800.00 | 0.00 | 40,726.51 | 0.00 | 40,726.51 |
| 2026.07.31 | 41,800.00 | +8.64 | 40,727.24 | +6.21 | 40,727.24 |
| 2026.07.30 | 38,475.00 | -2.73 | 38,345.76 | -3.82 | 38,345.76 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

