Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO KRX300 ETF[Equity]
- Stock Code
- 304760
- Last Traded Price
- 
                                26,045 KRW
                                - Previous Day Change (KRW)
- ▼ -55.0
 
- NAV
- 
                                26,137.92 KRW
                                - Previous Day Change (KRW)
- ▲ 138.07
 
- Creation Unit
- 50,000 shares
- Assets Under Management
- 104.55 bn(KRW)
Base date : 2025.10.30
Product Information
- Assets Under
 Management
- 104.55 bn(KRW)
- Minimum
 Trading Unit
- 1 share
- Listing Date
- 2018.08.14
- Creation Unit
- 50,000 share
- Underlying Index
- 
                                KRX300지수 
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.10.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|---|
| ETF | 20.28 | 29.54 | 66.89 | 65.34 | 106.23 | 105.87 | 123.63 | 
| Underlying Index | 20.45 | 29.45 | 66.67 | 62.73 | 95.07 | 86.79 | 94.12 | 
| Excess Return | -0.16 | 0.09 | 0.22 | 2.61 | 11.15 | 19.08 | 29.51 | 
Underlying Index : KRX300지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) | Change from Previous Day(%) | Last Traded Price(KRW) | Change from Previous Day(%) | Standard Price for TaxationV(KRW) | |
| 2025.10.30 | 26,045.00 | -0.21 | 26,137.92 | +0.53 | 13,468.50 | 
| 2025.10.29 | 26,100.00 | +2.59 | 25,999.85 | +1.80 | 13,468.61 | 
| 2025.10.28 | 25,440.00 | -1.59 | 25,540.67 | -0.98 | 13,508.72 | 
| 2025.10.27 | 25,850.00 | +3.42 | 25,792.30 | +2.87 | 13,508.84 | 
| 2025.10.26 | 24,995.00 | 0.00 | 25,072.51 | 0.00 | 13,508.95 | 
| 2025.10.25 | 24,995.00 | 0.00 | 25,072.62 | 0.00 | 13,509.06 | 
| 2025.10.24 | 24,995.00 | +1.98 | 25,072.73 | +2.48 | 13,509.17 | 
| 2025.10.23 | 24,510.00 | -0.59 | 24,464.82 | -1.12 | 13,509.28 | 
| 2025.10.22 | 24,655.00 | +0.84 | 24,742.37 | +1.34 | 13,509.39 | 
| 2025.10.21 | 24,450.00 | +0.49 | 24,414.85 | -0.01 | 13,509.50 | 
| 2025.10.20 | 24,330.00 | +1.29 | 24,416.26 | +1.87 | 13,509.61 | 
| 2025.10.19 | 24,020.00 | 0.00 | 23,967.45 | 0.00 | 13,509.72 | 
| 2025.10.18 | 24,020.00 | 0.00 | 23,967.56 | 0.00 | 13,509.83 | 
| 2025.10.17 | 24,020.00 | +0.84 | 23,967.67 | +0.24 | 13,509.94 | 
| 2025.10.16 | 23,820.00 | +1.90 | 23,911.37 | +2.56 | 13,510.04 | 
| 2025.10.15 | 23,375.00 | +3.36 | 23,314.40 | +2.63 | 13,510.15 | 
| 2025.10.14 | 22,615.00 | -1.72 | 22,717.54 | -1.02 | 13,510.26 | 
| 2025.10.13 | 23,010.00 | -0.30 | 22,951.99 | -0.93 | 13,510.36 | 
| 2025.10.12 | 23,080.00 | 0.00 | 23,167.55 | 0.00 | 13,510.47 | 
| 2025.10.11 | 23,080.00 | 0.00 | 23,167.65 | 0.00 | 13,510.58 | 
| 2025.10.10 | 23,080.00 | +1.79 | 23,167.76 | +2.49 | 13,510.69 | 
| 2025.10.09 | 22,675.00 | 0.00 | 22,605.17 | 0.00 | 13,510.80 | 
| 2025.10.08 | 22,675.00 | 0.00 | 22,605.28 | 0.00 | 13,510.90 | 
| 2025.10.07 | 22,675.00 | 0.00 | 22,605.39 | 0.00 | 13,511.01 | 
| 2025.10.06 | 22,675.00 | 0.00 | 22,605.49 | 0.00 | 13,511.12 | 
| 2025.10.05 | 22,675.00 | 0.00 | 22,605.60 | 0.00 | 13,511.23 | 
| 2025.10.04 | 22,675.00 | 0.00 | 22,605.71 | 0.00 | 13,511.33 | 
| 2025.10.03 | 22,675.00 | 0.00 | 22,605.82 | 0.00 | 13,511.44 | 
| 2025.10.02 | 22,675.00 | +3.54 | 22,605.92 | +2.77 | 13,511.55 | 
| 2025.10.01 | 21,900.00 | +0.34 | 21,996.19 | +1.07 | 13,511.66 | 
| 2025.09.30 | 21,825.00 | 0.00 | 21,763.75 | -0.27 | 13,511.76 | 
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

