Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
- PP
- RP
NH-Amundi HANARO Global Carbon Credit Futures ICE Special Assets ETF[Carbon Credit-Derivatives](Synthetic)
- Stock Code
- 401590
- Last Traded Price
-
11,260 KRW
- Previous Day Change (KRW)
- ▼ -10.0
- NAV
-
11,251.58 KRW
- Previous Day Change (KRW)
- ▼ -63.31
- Creation Unit
- 10,000 shares
- Assets Under Management
- 57.38 (100 million KRW)
Base date : 2026.10.14
Product Information
- Assets Under
Management - 57.38 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2021.09.30
- Creation Unit
- 10,000 share
- Underlying Index
-
ICE Global Carbon Futures Index(Excess Return)
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.10.14 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 0.01 | -5.19 | 11.21 | 0.37 | -1.99 | 18.13 | 12.79 |
| Underlying Index | 0.09 | -4.79 | 12.07 | 2.17 | 2.88 | 29.78 | 24.01 |
| Excess Return | -0.09 | -0.40 | -0.86 | -1.80 | -4.87 | -11.65 | -11.23 |
Underlying Index : ICE Global Carbon Futures Index(Excess Return)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.10.14 | 11,260.00 | -0.09 | 11,251.58 | -0.56 | 11,247.76 |
| 2026.10.13 | 11,270.00 | +2.64 | 11,314.89 | +2.37 | 11,310.83 |
| 2026.10.12 | 10,980.00 | +1.86 | 11,053.43 | +1.28 | 11,049.40 |
| 2026.10.11 | 10,780.00 | 0.00 | 10,914.08 | 0.00 | 10,909.63 |
| 2026.10.10 | 10,780.00 | 0.00 | 10,914.60 | 0.00 | 10,910.16 |
| 2026.10.09 | 10,780.00 | 0.00 | 10,915.12 | 0.00 | 10,910.68 |
| 2026.10.08 | 10,780.00 | +0.05 | 10,915.64 | +0.92 | 10,911.20 |
| 2026.10.07 | 10,775.00 | +0.70 | 10,816.31 | +0.94 | 10,812.24 |
| 2026.10.06 | 10,700.00 | -3.12 | 10,715.84 | -2.86 | 10,711.98 |
| 2026.10.05 | 11,045.00 | 0.00 | 11,030.88 | 0.00 | 11,025.85 |
| 2026.10.04 | 11,045.00 | 0.00 | 11,031.42 | 0.00 | 11,026.39 |
| 2026.10.03 | 11,045.00 | 0.00 | 11,031.95 | 0.00 | 11,026.92 |
| 2026.10.02 | 11,045.00 | -0.45 | 11,032.49 | -0.75 | 11,027.46 |
| 2026.10.01 | 11,095.00 | +0.63 | 11,116.20 | +0.14 | 11,111.69 |
| 2026.09.30 | 11,025.00 | +0.32 | 11,100.28 | +1.04 | 11,095.92 |
| 2026.09.29 | 10,990.00 | -1.08 | 10,985.63 | -1.24 | 10,981.58 |
| 2026.09.28 | 11,110.00 | +0.82 | 11,123.31 | +1.01 | 11,120.09 |
| 2026.09.27 | 11,020.00 | 0.00 | 11,011.77 | 0.00 | 11,006.89 |
| 2026.09.26 | 11,020.00 | 0.00 | 11,012.29 | 0.00 | 11,007.41 |
| 2026.09.25 | 11,020.00 | 0.00 | 11,012.81 | 0.00 | 11,007.93 |
| 2026.09.24 | 11,020.00 | 0.00 | 11,013.33 | 0.00 | 11,008.45 |
| 2026.09.23 | 11,020.00 | +0.46 | 11,013.85 | -0.33 | 11,008.97 |
| 2026.09.22 | 10,970.00 | -3.26 | 11,050.28 | -2.50 | 11,045.74 |
| 2026.09.21 | 11,340.00 | 0.00 | 11,333.32 | -0.17 | 11,329.66 |
| 2026.09.20 | 11,340.00 | 0.00 | 11,352.22 | 0.00 | 11,347.39 |
| 2026.09.19 | 11,340.00 | 0.00 | 11,352.75 | 0.00 | 11,347.92 |
| 2026.09.18 | 11,340.00 | +0.76 | 11,353.28 | +0.52 | 11,348.45 |
| 2026.09.17 | 11,255.00 | +0.63 | 11,294.22 | +0.27 | 11,290.10 |
| 2026.09.16 | 11,185.00 | -1.58 | 11,263.64 | -1.60 | 11,259.66 |
| 2026.09.15 | 11,365.00 | +1.56 | 11,446.93 | +1.74 | 11,443.33 |
| 2026.09.14 | 11,190.00 | -0.93 | 11,250.85 | -0.39 | 11,247.17 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

