Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Securities High Dividend TOP3 plus ETF
- Stock Code
- 0111J0
- Last Traded Price
-
19,000 KRW
- Previous Day Change (KRW)
- ▼ -65.0
- NAV
-
19,080.48 KRW
- Previous Day Change (KRW)
- ▲ 67.32
- Creation Unit
- 50,000 shares
- Assets Under Management
- 954.02 (100 million KRW)
Base date : 2026.04.16
Product Information
- Assets Under
Management - 954.02 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2025.10.28
- Creation Unit
- 50,000 share
- Underlying Index
-
FnGuide 증권 고배당 TOP3 플러스 지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.04.16 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 8.83 | 65.50 | - | - | - | - | 84.27 |
| Underlying Index | 9.01 | 64.04 | - | - | - | - | 80.71 |
| Excess Return | -0.18 | 1.46 | - | - | - | - | 3.55 |
Underlying Index : FnGuide 증권 고배당 TOP3 플러스 지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.04.16 | 19,000.00 | -0.34 | 19,080.48 | +0.35 | 10,756.02 |
| 2026.04.15 | 19,065.00 | -0.57 | 19,013.16 | -1.32 | 10,756.07 |
| 2026.04.14 | 19,175.00 | +5.44 | 19,266.58 | +5.60 | 10,756.13 |
| 2026.04.13 | 18,185.00 | -0.14 | 18,244.14 | -0.09 | 10,756.18 |
| 2026.04.12 | 18,210.00 | 0.00 | 18,260.01 | 0.00 | 10,756.18 |
| 2026.04.11 | 18,210.00 | 0.00 | 18,260.06 | 0.00 | 10,756.23 |
| 2026.04.10 | 18,210.00 | +1.05 | 18,260.11 | +1.34 | 10,756.29 |
| 2026.04.09 | 18,020.00 | -1.50 | 18,017.96 | -1.54 | 10,756.34 |
| 2026.04.08 | 18,295.00 | +10.61 | 18,300.41 | +10.57 | 10,756.39 |
| 2026.04.07 | 16,540.00 | -0.96 | 16,551.18 | -1.26 | 10,756.45 |
| 2026.04.06 | 16,700.00 | +0.94 | 16,761.98 | +1.21 | 10,756.50 |
| 2026.04.05 | 16,545.00 | 0.00 | 16,561.76 | 0.00 | 10,756.57 |
| 2026.04.04 | 16,545.00 | 0.00 | 16,561.82 | 0.00 | 10,756.63 |
| 2026.04.03 | 16,545.00 | +0.76 | 16,561.88 | +1.14 | 10,756.69 |
| 2026.04.02 | 16,420.00 | -6.23 | 16,375.38 | -6.40 | 10,756.75 |
| 2026.04.01 | 17,510.00 | +7.82 | 17,495.34 | +7.75 | 10,756.81 |
| 2026.03.31 | 16,240.00 | -2.20 | 16,236.73 | -2.61 | 10,756.87 |
| 2026.03.30 | 16,605.00 | -5.38 | 16,671.56 | -5.12 | 10,756.93 |
| 2026.03.29 | 17,550.00 | 0.00 | 17,570.56 | -0.17 | 10,580.67 |
| 2026.03.28 | 17,550.00 | 0.00 | 17,600.62 | 0.00 | 10,610.73 |
| 2026.03.27 | 17,550.00 | +2.27 | 17,600.68 | +2.67 | 10,610.79 |
| 2026.03.26 | 17,160.00 | -2.44 | 17,143.43 | -2.86 | 10,610.86 |
| 2026.03.25 | 17,590.00 | +5.30 | 17,648.48 | +5.94 | 10,610.91 |
| 2026.03.24 | 16,705.00 | +0.33 | 16,658.91 | -0.52 | 10,610.97 |
| 2026.03.23 | 16,650.00 | -8.97 | 16,746.19 | -8.40 | 10,611.03 |
| 2026.03.22 | 18,290.00 | 0.00 | 18,282.72 | 0.00 | 10,611.08 |
| 2026.03.21 | 18,290.00 | 0.00 | 18,282.78 | 0.00 | 10,611.14 |
| 2026.03.20 | 18,290.00 | +2.96 | 18,282.84 | +3.10 | 10,611.20 |
| 2026.03.19 | 17,765.00 | -3.56 | 17,732.65 | -3.64 | 10,611.27 |
| 2026.03.18 | 18,420.00 | +4.01 | 18,402.29 | +3.62 | 10,611.33 |
| 2026.03.17 | 17,710.00 | +0.63 | 17,759.17 | +1.12 | 10,611.39 |
| 2026.03.16 | 17,600.00 | +1.32 | 17,562.39 | +1.21 | 10,611.45 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

