Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO K-Beauty ETF[Equity]
- Stock Code
- 479850
- Last Traded Price
-
21,000 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
21,041.32 KRW
- Previous Day Change (KRW)
- ▼ -0.27
- Creation Unit
- 50,000 shares
- Assets Under Management
- 294.58 (100 million KRW)
Base date : 2026.08.30
Product Information
- Assets Under
Management - 294.58 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.04.16
- Creation Unit
- 50,000 share
- Underlying Index
-
FnGuide K-뷰티 index
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.08.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 30.35 | 35.07 | 30.38 | 27.36 | - | - | 104.88 |
| Underlying Index | 22.13 | 26.69 | 21.80 | 18.78 | - | - | 90.79 |
| Excess Return | 8.22 | 8.38 | 8.57 | 8.58 | - | - | 14.09 |
Underlying Index : FnGuide K-뷰티 index
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.08.30 | 21,000.00 | 0.00 | 21,041.32 | 0.00 | 10,324.60 |
| 2026.08.29 | 21,000.00 | 0.00 | 21,041.59 | 0.00 | 10,324.87 |
| 2026.08.28 | 21,000.00 | +6.92 | 21,041.85 | +6.67 | 10,325.14 |
| 2026.08.27 | 19,640.00 | -2.77 | 19,726.15 | -2.21 | 10,325.40 |
| 2026.08.26 | 20,200.00 | +0.52 | 20,172.13 | +0.45 | 10,325.65 |
| 2026.08.25 | 20,095.00 | +2.42 | 20,082.22 | +2.43 | 10,325.90 |
| 2026.08.24 | 19,620.00 | +4.50 | 19,606.67 | +3.75 | 10,326.15 |
| 2026.08.23 | 18,775.00 | 0.00 | 18,898.89 | 0.00 | 10,326.40 |
| 2026.08.22 | 18,775.00 | 0.00 | 18,899.13 | 0.00 | 10,326.64 |
| 2026.08.21 | 18,775.00 | -0.21 | 18,899.37 | +0.13 | 10,326.88 |
| 2026.08.20 | 18,815.00 | +3.35 | 18,874.99 | +3.23 | 10,327.12 |
| 2026.08.19 | 18,205.00 | -1.01 | 18,283.68 | -0.36 | 10,327.36 |
| 2026.08.18 | 18,390.00 | -1.39 | 18,350.47 | -1.85 | 10,327.59 |
| 2026.08.17 | 18,650.00 | 0.00 | 18,695.77 | 0.00 | 10,327.82 |
| 2026.08.16 | 18,650.00 | 0.00 | 18,696.01 | 0.00 | 10,328.05 |
| 2026.08.15 | 18,650.00 | 0.00 | 18,696.25 | 0.00 | 10,328.29 |
| 2026.08.14 | 18,650.00 | -0.48 | 18,696.48 | -0.82 | 10,328.52 |
| 2026.08.13 | 18,740.00 | -2.09 | 18,851.60 | -1.69 | 10,328.76 |
| 2026.08.12 | 19,140.00 | +3.52 | 19,174.75 | +4.11 | 10,319.16 |
| 2026.08.11 | 18,490.00 | +1.82 | 18,418.57 | +1.69 | 10,319.40 |
| 2026.08.10 | 18,160.00 | +0.06 | 18,111.60 | -0.44 | 10,319.64 |
| 2026.08.09 | 18,150.00 | 0.00 | 18,192.23 | 0.00 | 10,319.89 |
| 2026.08.08 | 18,150.00 | 0.00 | 18,192.45 | 0.00 | 10,320.12 |
| 2026.08.07 | 18,150.00 | +0.47 | 18,192.68 | +0.63 | 10,320.35 |
| 2026.08.06 | 18,065.00 | +5.77 | 18,078.65 | +5.81 | 10,320.58 |
| 2026.08.05 | 17,080.00 | +0.12 | 17,085.37 | -0.32 | 10,320.81 |
| 2026.08.04 | 17,060.00 | +3.93 | 17,139.68 | +4.78 | 10,321.02 |
| 2026.08.03 | 16,415.00 | +3.11 | 16,357.52 | +2.16 | 10,321.24 |
| 2026.08.02 | 15,920.00 | 0.00 | 16,010.96 | 0.00 | 10,321.46 |
| 2026.08.01 | 15,920.00 | 0.00 | 16,011.17 | 0.00 | 10,321.67 |
| 2026.07.31 | 15,920.00 | -1.55 | 16,011.37 | -0.81 | 10,321.87 |
| 2026.07.30 | 16,170.00 | -0.37 | 16,142.24 | -0.68 | 10,303.25 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

