Product Information

ETF View

ETF Visual
Risk ranking
Very High Risk
Type
PP
RP

NH-Amundi HANARO Fn K-Semiconductor ETF[Equity]

Stock Code
395270
Last Traded Price
36,815 KRW
Previous Day Change (KRW)
0.0
NAV
36,710.559 KRW
Previous Day Change (KRW)
-0.51
Creation Unit
50,000 shares
Assets Under Management
15,932.39 (100 million KRW)

Base date : 2026.03.02

Product Information

Assets Under
Management
15,932.39 (100 million KRW)
Minimum
Trading Unit
1 share
Listing Date
2021.07.30
Creation Unit
50,000 share
Underlying Index

FnGuide K-반도체 지수

Cumulative Returns

Select Period
Setting the Period
~
Type
#00B140 ETF
#78BE21 Underlying Index

Base date : 2026.03.01 / Unit : %

Cumulative Returns Table : Category(ETF, Underlying Index, Excess Return), 1M, 3M, 6M, 1Y, 3Y, 5Y, Since Inception
Category 1M 3M 6M 1Y 3Y 5Y Since Inception
ETF 26.08 92.74 214.50 279.13 379.15 - 281.11
Underlying Index 26.74 93.62 215.95 279.95 373.97 - 269.57
Excess Return -0.66 -0.88 -1.44 -0.82 5.18 - 11.54

Underlying Index : FnGuide K-반도체 지수

Rate of Return

Select Period
Setting the Period
~
Rate of Return Table : Date, Market Price(Last Traded Price(KRW), Change from Previous Day(%)), Net Asset Value (NAV)(Last Traded Price(KRW), Change from Previous Day(%), Standard Price for Taxation(KRW))
Date Market Price Net Asset Value (NAV)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Standard Price for
TaxationV(KRW)
2026.03.02 36,815.00 0.00 36,710.56 0.00 10,065.98
2026.03.01 36,815.00 0.00 36,711.07 0.00 10,066.48
2026.02.28 36,815.00 0.00 36,711.57 0.00 10,066.98
2026.02.27 36,815.00 -0.45 36,712.07 -0.44 10,067.48
2026.02.26 36,980.00 +7.83 36,874.52 +7.65 10,068.00
2026.02.25 34,295.00 +1.48 34,253.75 +1.49 10,047.54
2026.02.24 33,795.00 +3.48 33,750.72 +3.60 10,048.02
2026.02.23 32,660.00 +2.29 32,577.88 +1.95 10,048.50
2026.02.22 31,930.00 0.00 31,954.55 0.00 10,049.10
2026.02.21 31,930.00 0.00 31,954.99 0.00 10,049.53
2026.02.20 31,930.00 +2.34 31,955.42 +2.21 10,049.97
2026.02.19 31,200.00 +5.03 31,264.89 +5.26 10,050.42
2026.02.18 29,705.00 0.00 29,701.98 0.00 10,050.92
2026.02.17 29,705.00 0.00 29,702.38 0.00 10,051.33
2026.02.16 29,705.00 0.00 29,702.78 0.00 10,051.73
2026.02.15 29,705.00 0.00 29,703.19 0.00 10,052.13
2026.02.14 29,705.00 0.00 29,703.59 0.00 10,052.54
2026.02.13 29,705.00 -0.60 29,703.99 -1.34 10,052.94
2026.02.12 29,885.00 +3.98 30,108.77 +4.96 10,054.32
2026.02.11 28,740.00 -0.74 28,684.89 -0.97 10,054.72
2026.02.10 28,955.00 -1.04 28,965.74 -1.36 10,053.59
2026.02.09 29,260.00 +4.63 29,366.44 +5.04 10,053.95
2026.02.08 27,965.00 0.00 27,957.22 0.00 10,054.43
2026.02.07 27,965.00 0.00 27,957.60 0.00 10,054.81
2026.02.06 27,965.00 -0.18 27,957.98 +0.01 10,055.19
2026.02.05 28,015.00 -5.23 27,954.81 -5.21 10,055.53
2026.02.04 29,560.00 +0.12 29,492.24 -0.26 10,055.90
2026.02.03 29,525.00 +8.83 29,568.81 +8.93 10,056.28
2026.02.02 27,130.00 -7.06 27,144.99 -6.77 10,056.67

Investment Considerations

  • Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
  • Any gains or losses from the performance of the investment are the responsibility of the investor.
  • Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
  • Past performance does not guarantee future results.
  • Taxes are subject to change depending on future amendments to tax-related laws.
  • The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.