Product Information

ETF View

ETF Visual
Risk ranking
Very High Risk
Type
PP
RP

NH-Amundi HANARO Fn K-Semiconductor ETF[Equity]

Stock Code
395270
Last Traded Price
18,900 KRW
Previous Day Change (KRW)
0.0
NAV
18,856.59 KRW
Previous Day Change (KRW)
-0.25
Creation Unit
50,000 shares
Assets Under Management
9,503.72 bn(KRW)

Base date : 2025.11.30

Product Information

Assets Under
Management
9,503.72 bn(KRW)
Minimum
Trading Unit
1 share
Listing Date
2021.07.30
Creation Unit
50,000 share
Underlying Index

FnGuide K-반도체 지수

Cumulative Returns

Select Period
Setting the Period
~
Type
#00B140 ETF
#78BE21 Underlying Index

Base date : 2025.11.30 / Unit : %

Cumulative Returns Table : Category(ETF, Underlying Index, Excess Return), 1M, 3M, 6M, 1Y, 3Y, 5Y, Since Inception
Category 1M 3M 6M 1Y 3Y 5Y Since Inception
ETF -3.28 56.36 96.84 125.81 150.07 - 95.76
Underlying Index -3.33 56.35 96.99 123.97 144.23 - 88.96
Excess Return 0.05 0.01 -0.15 1.84 5.84 - 6.80

Underlying Index : FnGuide K-반도체 지수

Rate of Return

Select Period
Setting the Period
~
Rate of Return Table : Date, Market Price(Last Traded Price(KRW), Change from Previous Day(%)), Net Asset Value (NAV)(Last Traded Price(KRW), Change from Previous Day(%), Standard Price for Taxation(KRW))
Date Market Price Net Asset Value (NAV)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Standard Price for
TaxationV(KRW)
2025.11.30 18,900.00 0.00 18,856.59 0.00 9,988.84
2025.11.29 18,900.00 0.00 18,856.84 0.00 9,989.08
2025.11.28 18,900.00 -0.87 18,857.08 -0.92 9,989.33
2025.11.27 19,065.00 +1.03 19,033.08 +0.81 9,989.57
2025.11.26 18,870.00 +3.28 18,880.24 +3.22 9,986.96
2025.11.25 18,270.00 +2.55 18,290.61 +2.86 9,987.19
2025.11.24 17,815.00 +1.57 17,781.95 +1.47 9,987.42
2025.11.23 17,540.00 0.00 17,524.13 0.00 9,987.64
2025.11.22 17,540.00 0.00 17,524.33 0.00 9,987.84
2025.11.21 17,540.00 -5.83 17,524.53 -5.78 9,988.04
2025.11.20 18,625.00 +2.19 18,600.22 +2.09 9,988.24
2025.11.19 18,225.00 -0.49 18,219.72 -0.32 9,988.46
2025.11.18 18,315.00 -4.36 18,278.33 -4.53 9,988.66
2025.11.17 19,150.00 +4.08 19,145.71 +4.20 9,988.86
2025.11.16 18,400.00 0.00 18,373.60 0.00 9,989.07
2025.11.15 18,400.00 0.00 18,373.81 0.00 9,989.28
2025.11.14 18,400.00 -6.17 18,374.02 -5.93 9,989.49
2025.11.13 19,610.00 +0.08 19,533.01 -0.50 9,989.70
2025.11.12 19,595.00 -0.68 19,631.88 -0.30 9,989.93
2025.11.11 19,730.00 +2.12 19,690.78 +2.07 9,990.15
2025.11.10 19,320.00 +3.37 19,291.27 +3.19 9,990.37
2025.11.09 18,690.00 0.00 18,694.81 0.00 9,990.56
2025.11.08 18,690.00 0.00 18,695.04 0.00 9,990.79
2025.11.07 18,690.00 -3.06 18,695.26 -2.77 9,991.02
2025.11.06 19,280.00 +0.78 19,227.36 +0.82 9,991.23
2025.11.05 19,130.00 -3.34 19,071.32 -3.37 9,991.45
2025.11.04 19,790.00 -2.39 19,735.82 -2.70 9,991.70
2025.11.03 20,275.00 +3.97 20,284.13 +4.04 9,991.94
2025.11.02 19,500.00 0.00 19,495.84 0.00 9,992.20
2025.11.01 19,500.00 0.00 19,496.09 0.00 9,992.45
2025.10.31 19,500.00 +1.46 19,496.34 +1.33 9,992.70
2025.10.30 19,220.00 +1.16 19,240.32 +1.19 9,992.87

Investment Considerations

  • Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
  • Any gains or losses from the performance of the investment are the responsibility of the investor.
  • Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
  • Past performance does not guarantee future results.
  • Taxes are subject to change depending on future amendments to tax-related laws.
  • The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.