Product Information
ETF View
- Risk ranking
- Low Risk
- Type
- PP
- RP
NH-Amundi HANARO 27-06 Corporate Bond(AA- or higher) Active ETF[Bond]
- Stock Code
- 0091M0
- Last Traded Price
- 
                                10,020 KRW
                                - Previous Day Change (KRW)
- ▼ 0.0
 
- NAV
- 
                                10,016.31 KRW
                                - Previous Day Change (KRW)
- ▼ -7.42
 
- Creation Unit
- 10,000 shares
- Assets Under Management
- 1,141.86 bn(KRW)
Base date : 2025.10.30
Product Information
- Assets Under
 Management
- 1,141.86 bn(KRW)
- Minimum
 Trading Unit
- 1 share
- Listing Date
- 2025.08.26
- Creation Unit
- 10,000 share
- Underlying Index
- 
                                KIS 회사채(AA-이상) 2706 만기형 (총수익지수) 
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.10.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|---|
| ETF | 0.04 | - | - | - | - | - | 0.16 | 
| Underlying Index | 0.07 | - | - | - | - | - | 0.21 | 
| Excess Return | -0.03 | - | - | - | - | - | -0.05 | 
Underlying Index : KIS 회사채(AA-이상) 2706 만기형 (총수익지수)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) | Change from Previous Day(%) | Last Traded Price(KRW) | Change from Previous Day(%) | Standard Price for TaxationV(KRW) | |
| 2025.10.30 | 10,020.00 | 0.00 | 10,016.31 | -0.07 | 10,016.31 | 
| 2025.10.29 | 10,020.00 | -0.05 | 10,023.73 | -0.05 | 10,023.73 | 
| 2025.10.28 | 10,025.00 | 0.00 | 10,028.36 | -0.01 | 10,028.36 | 
| 2025.10.27 | 10,025.00 | 0.00 | 10,029.68 | -0.04 | 10,029.68 | 
| 2025.10.26 | 10,025.00 | 0.00 | 10,034.12 | +0.01 | 10,034.12 | 
| 2025.10.25 | 10,025.00 | 0.00 | 10,033.39 | +0.01 | 10,033.39 | 
| 2025.10.24 | 10,025.00 | -0.05 | 10,032.67 | +0.03 | 10,032.67 | 
| 2025.10.23 | 10,030.00 | 0.00 | 10,029.93 | -0.05 | 10,029.93 | 
| 2025.10.22 | 10,030.00 | 0.00 | 10,034.69 | +0.05 | 10,034.69 | 
| 2025.10.21 | 10,030.00 | 0.00 | 10,029.56 | -0.04 | 10,029.56 | 
| 2025.10.20 | 10,030.00 | 0.00 | 10,033.91 | -0.02 | 10,033.91 | 
| 2025.10.19 | 10,030.00 | 0.00 | 10,036.17 | +0.01 | 10,036.17 | 
| 2025.10.18 | 10,030.00 | 0.00 | 10,035.45 | +0.01 | 10,035.45 | 
| 2025.10.17 | 10,030.00 | +0.05 | 10,034.74 | +0.06 | 10,034.74 | 
| 2025.10.16 | 10,025.00 | -0.05 | 10,028.81 | -0.04 | 10,028.81 | 
| 2025.10.15 | 10,030.00 | +0.10 | 10,032.91 | +0.03 | 10,032.91 | 
| 2025.10.14 | 10,020.00 | +0.05 | 10,029.87 | +0.03 | 10,029.87 | 
| 2025.10.13 | 10,015.00 | +0.05 | 10,027.14 | +0.04 | 10,027.14 | 
| 2025.10.12 | 10,010.00 | 0.00 | 10,023.21 | +0.01 | 10,023.21 | 
| 2025.10.11 | 10,010.00 | 0.00 | 10,022.49 | +0.01 | 10,022.49 | 
| 2025.10.10 | 10,010.00 | 0.00 | 10,021.76 | +0.01 | 10,021.76 | 
| 2025.10.09 | 10,010.00 | 0.00 | 10,020.51 | +0.01 | 10,020.51 | 
| 2025.10.08 | 10,010.00 | 0.00 | 10,019.78 | +0.01 | 10,019.78 | 
| 2025.10.07 | 10,010.00 | 0.00 | 10,019.06 | +0.01 | 10,019.06 | 
| 2025.10.06 | 10,010.00 | 0.00 | 10,018.33 | +0.01 | 10,018.33 | 
| 2025.10.05 | 10,010.00 | 0.00 | 10,017.60 | +0.01 | 10,017.60 | 
| 2025.10.04 | 10,010.00 | 0.00 | 10,016.87 | +0.01 | 10,016.87 | 
| 2025.10.03 | 10,010.00 | 0.00 | 10,016.14 | +0.01 | 10,016.14 | 
| 2025.10.02 | 10,010.00 | 0.00 | 10,015.42 | +0.03 | 10,015.42 | 
| 2025.10.01 | 10,010.00 | -0.10 | 10,012.44 | 0.00 | 10,012.44 | 
| 2025.09.30 | 10,020.00 | 0.00 | 10,011.95 | 0.00 | 10,011.95 | 
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

