Product Information
ETF View
- Risk ranking
- Low Risk
- Type
- PP
- RP
NH-Amundi HANARO 27-06 Corporate Bond(AA- or higher) Active ETF[Bond]
- Stock Code
- 0091M0
- Last Traded Price
-
10,170 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
10,166.84 KRW
- Previous Day Change (KRW)
- ▲ 0.95
- Creation Unit
- 10,000 shares
- Assets Under Management
- 1,304.41 (100 million KRW)
Base date : 2026.09.10
Product Information
- Assets Under
Management - 1,304.41 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2025.08.26
- Creation Unit
- 10,000 share
- Underlying Index
-
KIS 회사채(AA-이상) 2706 만기형 (총수익지수)
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.09.10 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 0.23 | 0.77 | 1.11 | 1.51 | - | - | 1.67 |
| Underlying Index | 0.23 | 0.74 | 1.13 | 1.65 | - | - | 1.81 |
| Excess Return | 0.00 | 0.03 | -0.02 | -0.14 | - | - | -0.14 |
Underlying Index : KIS 회사채(AA-이상) 2706 만기형 (총수익지수)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.09.10 | 10,170.00 | 0.00 | 10,166.84 | +0.01 | 10,166.86 |
| 2026.09.09 | 10,170.00 | +0.10 | 10,165.89 | +0.01 | 10,165.95 |
| 2026.09.08 | 10,160.00 | -0.10 | 10,165.36 | 0.00 | 10,165.42 |
| 2026.09.07 | 10,170.00 | +0.05 | 10,165.31 | +0.01 | 10,165.34 |
| 2026.09.06 | 10,165.00 | 0.00 | 10,164.66 | +0.01 | 10,164.67 |
| 2026.09.05 | 10,165.00 | 0.00 | 10,163.62 | +0.01 | 10,163.63 |
| 2026.09.04 | 10,165.00 | 0.00 | 10,162.57 | +0.01 | 10,162.58 |
| 2026.09.03 | 10,165.00 | 0.00 | 10,161.52 | +0.01 | 10,161.55 |
| 2026.09.02 | 10,165.00 | 0.00 | 10,160.26 | +0.01 | 10,160.31 |
| 2026.09.01 | 10,165.00 | +0.10 | 10,159.59 | 0.00 | 10,159.63 |
| 2026.08.31 | 10,155.00 | 0.00 | 10,159.40 | 0.00 | 10,159.46 |
| 2026.08.30 | 10,155.00 | 0.00 | 10,159.06 | +0.01 | 10,159.09 |
| 2026.08.29 | 10,155.00 | 0.00 | 10,158.02 | +0.01 | 10,158.05 |
| 2026.08.28 | 10,155.00 | 0.00 | 10,156.98 | +0.01 | 10,157.01 |
| 2026.08.27 | 10,155.00 | 0.00 | 10,156.22 | +0.02 | 10,156.24 |
| 2026.08.26 | 10,155.00 | 0.00 | 10,154.66 | +0.01 | 10,154.70 |
| 2026.08.25 | 10,155.00 | 0.00 | 10,154.02 | 0.00 | 10,154.07 |
| 2026.08.24 | 10,155.00 | 0.00 | 10,153.59 | +0.01 | 10,153.65 |
| 2026.08.23 | 10,155.00 | 0.00 | 10,152.52 | +0.01 | 10,152.55 |
| 2026.08.22 | 10,155.00 | 0.00 | 10,151.48 | +0.01 | 10,151.52 |
| 2026.08.21 | 10,155.00 | 0.00 | 10,150.45 | 0.00 | 10,150.49 |
| 2026.08.20 | 10,155.00 | 0.00 | 10,150.70 | 0.00 | 10,150.73 |
| 2026.08.19 | 10,155.00 | 0.00 | 10,150.82 | +0.01 | 10,150.89 |
| 2026.08.18 | 10,155.00 | +0.05 | 10,149.87 | 0.00 | 10,149.95 |
| 2026.08.17 | 10,150.00 | 0.00 | 10,149.88 | +0.01 | 10,149.92 |
| 2026.08.16 | 10,150.00 | 0.00 | 10,148.86 | +0.01 | 10,148.90 |
| 2026.08.15 | 10,150.00 | 0.00 | 10,147.83 | +0.01 | 10,147.88 |
| 2026.08.14 | 10,150.00 | +0.05 | 10,146.81 | +0.02 | 10,146.85 |
| 2026.08.13 | 10,145.00 | +0.10 | 10,145.21 | +0.01 | 10,145.26 |
| 2026.08.12 | 10,135.00 | 0.00 | 10,144.37 | +0.01 | 10,144.46 |
| 2026.08.11 | 10,135.00 | -0.10 | 10,143.04 | 0.00 | 10,143.10 |
| 2026.08.10 | 10,145.00 | 0.00 | 10,143.12 | 0.00 | 10,143.19 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

