Product Information
ETF View
- Risk ranking
- Low Risk
- Type
- PP
- RP
NH-Amundi HANARO 27-06 Corporate Bond(AA- or higher) Active ETF[Bond]
- Stock Code
- 0091M0
- Last Traded Price
-
10,090 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
10,091.43 KRW
- Previous Day Change (KRW)
- ▲ 0.97
- Creation Unit
- 10,000 shares
- Assets Under Management
- 1,041.44 (100 million KRW)
Base date : 2026.05.31
Product Information
- Assets Under
Management - 1,041.44 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2025.08.26
- Creation Unit
- 10,000 share
- Underlying Index
-
KIS 회사채(AA-이상) 2706 만기형 (총수익지수)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.05.31 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 0.14 | 0.33 | 0.93 | - | - | - | 0.91 |
| Underlying Index | 0.11 | 0.39 | 0.96 | - | - | - | 1.07 |
| Excess Return | 0.03 | -0.06 | -0.03 | - | - | - | -0.15 |
Underlying Index : KIS 회사채(AA-이상) 2706 만기형 (총수익지수)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.05.31 | 10,090.00 | 0.00 | 10,091.43 | +0.01 | 10,091.46 |
| 2026.05.30 | 10,090.00 | 0.00 | 10,090.46 | +0.01 | 10,090.49 |
| 2026.05.29 | 10,090.00 | -0.05 | 10,089.49 | +0.01 | 10,089.52 |
| 2026.05.28 | 10,095.00 | 0.00 | 10,088.16 | -0.03 | 10,088.19 |
| 2026.05.27 | 10,095.00 | 0.00 | 10,091.59 | -0.02 | 10,091.66 |
| 2026.05.26 | 10,095.00 | +0.10 | 10,093.95 | +0.01 | 10,094.01 |
| 2026.05.25 | 10,085.00 | 0.00 | 10,092.53 | +0.01 | 10,092.58 |
| 2026.05.24 | 10,085.00 | 0.00 | 10,091.57 | +0.01 | 10,091.62 |
| 2026.05.23 | 10,085.00 | 0.00 | 10,090.61 | +0.01 | 10,090.66 |
| 2026.05.22 | 10,085.00 | -0.10 | 10,089.65 | -0.01 | 10,089.71 |
| 2026.05.21 | 10,095.00 | +0.10 | 10,090.33 | -0.01 | 10,090.37 |
| 2026.05.20 | 10,085.00 | -0.10 | 10,090.88 | 0.00 | 10,090.92 |
| 2026.05.19 | 10,095.00 | +0.05 | 10,091.29 | 0.00 | 10,091.33 |
| 2026.05.18 | 10,090.00 | +0.10 | 10,091.18 | +0.03 | 10,091.23 |
| 2026.05.17 | 10,080.00 | 0.00 | 10,088.07 | +0.01 | 10,088.11 |
| 2026.05.16 | 10,080.00 | 0.00 | 10,087.12 | +0.01 | 10,087.16 |
| 2026.05.15 | 10,080.00 | -0.15 | 10,086.17 | -0.04 | 10,086.21 |
| 2026.05.14 | 10,095.00 | +0.15 | 10,090.26 | 0.00 | 10,090.30 |
| 2026.05.13 | 10,080.00 | -0.05 | 10,090.37 | +0.03 | 10,090.43 |
| 2026.05.12 | 10,085.00 | -0.10 | 10,087.25 | -0.02 | 10,087.30 |
| 2026.05.11 | 10,095.00 | +0.15 | 10,089.34 | 0.00 | 10,089.40 |
| 2026.05.10 | 10,080.00 | 0.00 | 10,089.16 | +0.01 | 10,089.20 |
| 2026.05.09 | 10,080.00 | 0.00 | 10,088.23 | +0.01 | 10,088.27 |
| 2026.05.08 | 10,080.00 | -0.10 | 10,087.29 | 0.00 | 10,087.34 |
| 2026.05.07 | 10,090.00 | +0.05 | 10,087.36 | +0.03 | 10,087.41 |
| 2026.05.06 | 10,085.00 | +0.05 | 10,084.45 | +0.02 | 10,084.51 |
| 2026.05.05 | 10,080.00 | 0.00 | 10,082.12 | +0.01 | 10,082.17 |
| 2026.05.04 | 10,080.00 | 0.00 | 10,081.19 | +0.01 | 10,081.23 |
| 2026.05.03 | 10,080.00 | 0.00 | 10,079.70 | +0.01 | 10,079.73 |
| 2026.05.02 | 10,080.00 | 0.00 | 10,078.77 | +0.01 | 10,078.80 |
| 2026.05.01 | 10,080.00 | 0.00 | 10,077.83 | +0.01 | 10,077.85 |
| 2026.04.30 | 10,080.00 | 0.00 | 10,076.89 | -0.02 | 10,076.91 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

