Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Europe Defense ETF[Equity]
- Stock Code
- 0082F0
- Last Traded Price
-
9,695 KRW
- Previous Day Change (KRW)
- ▼ -335.0
- NAV
-
9,747.92 KRW
- Previous Day Change (KRW)
- ▼ -233.41
- Creation Unit
- 50,000 shares
- Assets Under Management
- 68.24 (100 million KRW)
Base date : 2026.09.10
Product Information
- Assets Under
Management - 68.24 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2025.07.29
- Creation Unit
- 50,000 share
- Underlying Index
-
Stoxx Europe Total Market Defense Capped Index(Price Return, 원화환산)
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.09.10 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -15.33 | -8.91 | -16.91 | -3.52 | - | - | -2.42 |
| Underlying Index | -15.41 | -8.91 | -17.32 | -3.55 | - | - | -2.89 |
| Excess Return | 0.09 | 0.00 | 0.41 | 0.03 | - | - | 0.47 |
Underlying Index : Stoxx Europe Total Market Defense Capped Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.09.10 | 9,695.00 | -3.34 | 9,747.92 | -2.34 | 9,747.92 |
| 2026.09.09 | 10,030.00 | +0.35 | 9,981.33 | +0.06 | 9,981.33 |
| 2026.09.08 | 9,995.00 | +0.45 | 9,975.24 | +0.07 | 9,975.24 |
| 2026.09.07 | 9,950.00 | -1.78 | 9,968.26 | -1.17 | 9,968.26 |
| 2026.09.06 | 10,130.00 | 0.00 | 10,086.52 | 0.00 | 10,086.52 |
| 2026.09.05 | 10,130.00 | 0.00 | 10,086.73 | 0.00 | 10,086.73 |
| 2026.09.04 | 10,130.00 | -0.83 | 10,086.95 | -0.92 | 10,086.95 |
| 2026.09.03 | 10,215.00 | -0.73 | 10,180.84 | -0.71 | 10,180.84 |
| 2026.09.02 | 10,290.00 | -2.65 | 10,253.79 | -2.60 | 10,253.79 |
| 2026.09.01 | 10,570.00 | -1.08 | 10,527.08 | -1.30 | 10,527.08 |
| 2026.08.31 | 10,685.00 | -1.93 | 10,665.23 | -1.77 | 10,665.23 |
| 2026.08.30 | 10,895.00 | 0.00 | 10,856.87 | 0.00 | 10,856.87 |
| 2026.08.29 | 10,895.00 | 0.00 | 10,857.09 | 0.00 | 10,857.09 |
| 2026.08.28 | 10,895.00 | -0.05 | 10,857.31 | -0.79 | 10,857.31 |
| 2026.08.27 | 10,900.00 | +0.14 | 10,943.96 | +0.17 | 10,943.96 |
| 2026.08.26 | 10,885.00 | +0.09 | 10,925.58 | +0.35 | 10,925.58 |
| 2026.08.25 | 10,875.00 | -1.54 | 10,887.41 | -1.18 | 10,887.41 |
| 2026.08.24 | 11,045.00 | -0.54 | 11,016.95 | -1.31 | 11,016.95 |
| 2026.08.23 | 11,105.00 | 0.00 | 11,162.93 | 0.00 | 11,162.93 |
| 2026.08.22 | 11,105.00 | 0.00 | 11,163.15 | 0.00 | 11,163.15 |
| 2026.08.21 | 11,105.00 | -2.33 | 11,163.38 | -1.84 | 11,163.38 |
| 2026.08.20 | 11,370.00 | -1.77 | 11,372.58 | -1.32 | 11,372.58 |
| 2026.08.19 | 11,575.00 | -1.32 | 11,524.59 | -2.09 | 11,524.59 |
| 2026.08.18 | 11,730.00 | +1.03 | 11,770.21 | +0.90 | 11,770.21 |
| 2026.08.17 | 11,610.00 | 0.00 | 11,665.07 | 0.00 | 11,665.07 |
| 2026.08.16 | 11,610.00 | 0.00 | 11,665.31 | 0.00 | 11,665.31 |
| 2026.08.15 | 11,610.00 | 0.00 | 11,665.54 | 0.00 | 11,665.54 |
| 2026.08.14 | 11,610.00 | -0.56 | 11,665.77 | -0.50 | 11,665.77 |
| 2026.08.13 | 11,675.00 | +1.30 | 11,724.24 | +1.35 | 11,724.24 |
| 2026.08.12 | 11,525.00 | -0.13 | 11,568.60 | -0.02 | 11,568.60 |
| 2026.08.11 | 11,540.00 | +0.48 | 11,571.25 | +0.51 | 11,571.25 |
| 2026.08.10 | 11,485.00 | -0.13 | 11,512.30 | +0.45 | 11,512.30 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

