Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Europe Defense ETF[Equity]
- Stock Code
- 0082F0
- Last Traded Price
-
10,570 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
10,575.39 KRW
- Previous Day Change (KRW)
- ▼ -0.16
- Creation Unit
- 50,000 shares
- Assets Under Management
- 100.47 bn(KRW)
Base date : 2025.09.14
Product Information
- Assets Under
Management - 100.47 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2025.07.29
- Creation Unit
- 50,000 share
- Underlying Index
-
Stoxx Europe Total Market Defense Capped Index(Price Return, 원화환산)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.09.14 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 6.90 | - | - | - | - | - | 5.75 |
Underlying Index | 7.15 | - | - | - | - | - | 5.47 |
Excess Return | -0.26 | - | - | - | - | - | 0.29 |
Underlying Index : Stoxx Europe Total Market Defense Capped Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.09.14 | 10,570.00 | 0.00 | 10,575.39 | 0.00 | 10,575.39 |
2025.09.13 | 10,570.00 | 0.00 | 10,575.55 | 0.00 | 10,575.55 |
2025.09.12 | 10,570.00 | +3.02 | 10,575.71 | +2.70 | 10,575.71 |
2025.09.11 | 10,260.00 | +1.58 | 10,297.87 | +1.82 | 10,297.87 |
2025.09.10 | 10,100.00 | -0.35 | 10,113.53 | -0.79 | 10,113.53 |
2025.09.09 | 10,135.00 | +1.25 | 10,194.15 | +1.43 | 10,194.15 |
2025.09.08 | 10,010.00 | +0.10 | 10,050.33 | +0.43 | 10,050.33 |
2025.09.07 | 10,000.00 | 0.00 | 10,007.17 | 0.00 | 10,007.17 |
2025.09.06 | 10,000.00 | 0.00 | 10,007.33 | 0.00 | 10,007.33 |
2025.09.05 | 10,000.00 | -1.38 | 10,007.48 | -1.30 | 10,007.48 |
2025.09.04 | 10,140.00 | +1.40 | 10,139.29 | +1.30 | 10,139.29 |
2025.09.03 | 10,000.00 | -2.63 | 10,008.80 | -2.55 | 10,008.80 |
2025.09.02 | 10,270.00 | +2.44 | 10,271.12 | +1.64 | 10,271.12 |
2025.09.01 | 10,025.00 | +0.70 | 10,105.51 | +1.12 | 10,105.51 |
2025.08.31 | 9,955.00 | 0.00 | 9,993.13 | 0.00 | 9,993.13 |
2025.08.30 | 9,955.00 | 0.00 | 9,993.28 | 0.00 | 9,993.28 |
2025.08.29 | 9,955.00 | +0.35 | 9,993.44 | +0.45 | 9,993.44 |
2025.08.28 | 9,920.00 | -0.65 | 9,948.94 | -0.73 | 9,948.94 |
2025.08.27 | 9,985.00 | -0.75 | 10,022.26 | -0.05 | 10,022.26 |
2025.08.26 | 10,060.00 | +0.90 | 10,027.22 | +0.72 | 10,027.22 |
2025.08.25 | 9,970.00 | +0.61 | 9,955.78 | +0.86 | 9,955.78 |
2025.08.24 | 9,910.00 | 0.00 | 9,870.52 | 0.00 | 9,870.52 |
2025.08.23 | 9,910.00 | 0.00 | 9,870.67 | 0.00 | 9,870.67 |
2025.08.22 | 9,910.00 | +1.23 | 9,870.83 | +1.12 | 9,870.83 |
2025.08.21 | 9,790.00 | -0.81 | 9,761.07 | -0.89 | 9,761.07 |
2025.08.20 | 9,870.00 | -3.28 | 9,848.26 | -3.43 | 9,848.26 |
2025.08.19 | 10,205.00 | +1.44 | 10,197.94 | +1.43 | 10,197.94 |
2025.08.18 | 10,060.00 | +1.72 | 10,053.97 | +1.63 | 10,053.97 |
2025.08.17 | 9,890.00 | 0.00 | 9,892.68 | 0.00 | 9,892.68 |
2025.08.16 | 9,890.00 | 0.00 | 9,892.84 | 0.00 | 9,892.84 |
2025.08.15 | 9,890.00 | 0.00 | 9,893.00 | 0.00 | 9,893.00 |
2025.08.14 | 9,890.00 | -0.10 | 9,893.16 | +0.08 | 9,893.16 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.