Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Europe Defense ETF[Equity]
- Stock Code
- 0082F0
- Last Traded Price
- 
                                10,745 KRW
                                - Previous Day Change (KRW)
- ▼ -145.0
 
- NAV
- 
                                10,785.44 KRW
                                - Previous Day Change (KRW)
- ▼ -133.88
 
- Creation Unit
- 50,000 shares
- Assets Under Management
- 113.25 bn(KRW)
Base date : 2025.10.30
Product Information
- Assets Under
 Management
- 113.25 bn(KRW)
- Minimum
 Trading Unit
- 1 share
- Listing Date
- 2025.07.29
- Creation Unit
- 50,000 share
- Underlying Index
- 
                                Stoxx Europe Total Market Defense Capped Index(Price Return, 원화환산) 
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.10.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|---|
| ETF | -4.52 | 8.78 | - | - | - | - | 7.85 | 
| Underlying Index | -4.61 | 9.03 | - | - | - | - | 7.58 | 
| Excess Return | 0.09 | -0.26 | - | - | - | - | 0.28 | 
Underlying Index : Stoxx Europe Total Market Defense Capped Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) | Change from Previous Day(%) | Last Traded Price(KRW) | Change from Previous Day(%) | Standard Price for TaxationV(KRW) | |
| 2025.10.30 | 10,745.00 | -1.33 | 10,785.44 | -1.23 | 10,785.44 | 
| 2025.10.29 | 10,890.00 | -0.46 | 10,919.32 | -0.21 | 10,919.32 | 
| 2025.10.28 | 10,940.00 | +0.14 | 10,942.14 | -0.07 | 10,942.14 | 
| 2025.10.27 | 10,925.00 | 0.00 | 10,949.72 | -0.04 | 10,949.72 | 
| 2025.10.26 | 10,925.00 | 0.00 | 10,954.12 | 0.00 | 10,954.12 | 
| 2025.10.25 | 10,925.00 | 0.00 | 10,954.28 | 0.00 | 10,954.28 | 
| 2025.10.24 | 10,925.00 | +0.83 | 10,954.44 | +0.62 | 10,954.44 | 
| 2025.10.23 | 10,835.00 | -0.32 | 10,886.89 | +0.22 | 10,886.89 | 
| 2025.10.22 | 10,870.00 | +1.16 | 10,863.13 | +1.25 | 10,863.13 | 
| 2025.10.21 | 10,745.00 | +3.62 | 10,729.20 | +3.26 | 10,729.20 | 
| 2025.10.20 | 10,370.00 | -3.98 | 10,390.10 | -4.20 | 10,390.10 | 
| 2025.10.19 | 10,800.00 | 0.00 | 10,846.10 | 0.00 | 10,846.10 | 
| 2025.10.18 | 10,800.00 | 0.00 | 10,846.26 | 0.00 | 10,846.26 | 
| 2025.10.17 | 10,800.00 | +1.50 | 10,846.41 | +1.66 | 10,846.41 | 
| 2025.10.16 | 10,640.00 | -3.10 | 10,668.95 | -2.72 | 10,668.95 | 
| 2025.10.15 | 10,980.00 | -0.50 | 10,967.29 | -0.61 | 10,967.29 | 
| 2025.10.14 | 11,035.00 | -0.36 | 11,034.10 | -0.73 | 11,034.10 | 
| 2025.10.13 | 11,075.00 | -1.51 | 11,114.83 | -1.40 | 11,114.83 | 
| 2025.10.12 | 11,245.00 | 0.00 | 11,272.92 | 0.00 | 11,272.92 | 
| 2025.10.11 | 11,245.00 | 0.00 | 11,273.08 | 0.00 | 11,273.08 | 
| 2025.10.10 | 11,245.00 | -0.84 | 11,273.24 | -0.37 | 11,273.24 | 
| 2025.10.09 | 11,340.00 | 0.00 | 11,314.61 | 0.00 | 11,314.61 | 
| 2025.10.08 | 11,340.00 | 0.00 | 11,314.78 | 0.00 | 11,314.78 | 
| 2025.10.07 | 11,340.00 | 0.00 | 11,314.94 | 0.00 | 11,314.94 | 
| 2025.10.06 | 11,340.00 | 0.00 | 11,315.10 | 0.00 | 11,315.10 | 
| 2025.10.05 | 11,340.00 | 0.00 | 11,315.26 | 0.00 | 11,315.26 | 
| 2025.10.04 | 11,340.00 | 0.00 | 11,315.42 | 0.00 | 11,315.42 | 
| 2025.10.03 | 11,340.00 | 0.00 | 11,315.59 | 0.00 | 11,315.59 | 
| 2025.10.02 | 11,340.00 | -0.87 | 11,315.75 | -1.15 | 11,315.75 | 
| 2025.10.01 | 11,440.00 | +1.10 | 11,447.65 | +1.34 | 11,447.65 | 
| 2025.09.30 | 11,315.00 | +1.62 | 11,295.99 | +1.52 | 11,295.99 | 
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

