Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
NH-Amundi HANARO 200 Futures Leverage ETF[Equity-Derivatives]
- Stock Code
- 304780
- Last Traded Price
- 
                                48,475 KRW
                                - Previous Day Change (KRW)
- ▲ 285.0
 
- NAV
- 
                                48,463.93 KRW
                                - Previous Day Change (KRW)
- ▲ 214.52
 
- Creation Unit
- 50,000 shares
- Assets Under Management
- 920.81 bn(KRW)
Base date : 2025.10.30
Product Information
- Assets Under
 Management
- 920.81 bn(KRW)
- Minimum
 Trading Unit
- 1 share
- Listing Date
- 2018.08.14
- Creation Unit
- 50,000 share
- Underlying Index
- 
                                KOSPI200선물지수 
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.10.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|---|
| ETF | 44.93 | 67.83 | 180.63 | 165.37 | 239.42 | 220.64 | 223.09 | 
| Underlying Index | 44.77 | 67.24 | 178.79 | 160.73 | 218.24 | 199.22 | 199.34 | 
| Excess Return | 0.17 | 0.59 | 1.84 | 4.64 | 21.18 | 21.42 | 23.75 | 
Underlying Index : KOSPI200선물지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) | Change from Previous Day(%) | Last Traded Price(KRW) | Change from Previous Day(%) | Standard Price for TaxationV(KRW) | |
| 2025.10.30 | 48,475.00 | +0.59 | 48,463.93 | +0.44 | 16,657.44 | 
| 2025.10.29 | 48,190.00 | +4.17 | 48,249.41 | +4.21 | 16,656.44 | 
| 2025.10.28 | 46,260.00 | -1.94 | 46,298.53 | -1.89 | 16,655.42 | 
| 2025.10.27 | 47,175.00 | +5.41 | 47,191.08 | +5.46 | 16,654.42 | 
| 2025.10.26 | 44,755.00 | 0.00 | 44,749.41 | 0.00 | 16,653.24 | 
| 2025.10.25 | 44,755.00 | 0.00 | 44,748.58 | 0.00 | 16,652.41 | 
| 2025.10.24 | 44,755.00 | +4.84 | 44,747.74 | +5.33 | 16,651.58 | 
| 2025.10.23 | 42,690.00 | -1.76 | 42,484.16 | -2.27 | 16,650.66 | 
| 2025.10.22 | 43,455.00 | +2.84 | 43,471.59 | +2.31 | 16,649.67 | 
| 2025.10.21 | 42,255.00 | -0.04 | 42,490.18 | +0.39 | 16,648.73 | 
| 2025.10.20 | 42,270.00 | +3.62 | 42,325.48 | +3.88 | 16,647.79 | 
| 2025.10.19 | 40,795.00 | 0.00 | 40,743.33 | 0.00 | 16,646.61 | 
| 2025.10.18 | 40,795.00 | 0.00 | 40,742.60 | 0.00 | 16,645.89 | 
| 2025.10.17 | 40,795.00 | +0.65 | 40,741.88 | +0.49 | 16,645.16 | 
| 2025.10.16 | 40,530.00 | +5.15 | 40,544.15 | +5.14 | 16,644.47 | 
| 2025.10.15 | 38,545.00 | +5.60 | 38,560.78 | +5.68 | 16,643.69 | 
| 2025.10.14 | 36,500.00 | -1.88 | 36,486.88 | -1.81 | 16,643.03 | 
| 2025.10.13 | 37,200.00 | -1.89 | 37,161.25 | -2.30 | 16,639.62 | 
| 2025.10.12 | 37,915.00 | 0.00 | 38,034.45 | 0.00 | 16,633.82 | 
| 2025.10.11 | 37,915.00 | 0.00 | 38,033.74 | 0.00 | 16,633.11 | 
| 2025.10.10 | 37,915.00 | +4.61 | 38,033.03 | +5.08 | 16,632.41 | 
| 2025.10.09 | 36,245.00 | 0.00 | 36,193.12 | 0.00 | 16,631.39 | 
| 2025.10.08 | 36,245.00 | 0.00 | 36,192.43 | 0.00 | 16,630.70 | 
| 2025.10.07 | 36,245.00 | 0.00 | 36,191.74 | 0.00 | 16,630.01 | 
| 2025.10.06 | 36,245.00 | 0.00 | 36,191.06 | 0.00 | 16,629.33 | 
| 2025.10.05 | 36,245.00 | 0.00 | 36,190.37 | 0.00 | 16,628.64 | 
| 2025.10.04 | 36,245.00 | 0.00 | 36,189.69 | 0.00 | 16,627.96 | 
| 2025.10.03 | 36,245.00 | 0.00 | 36,189.00 | 0.00 | 16,627.27 | 
| 2025.10.02 | 36,245.00 | +6.17 | 36,188.31 | +6.11 | 16,626.59 | 
| 2025.10.01 | 34,140.00 | +2.15 | 34,104.05 | +1.99 | 16,625.76 | 
| 2025.09.30 | 33,420.00 | -0.79 | 33,438.54 | -0.52 | 16,622.87 | 
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

