Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Fn 5G Industry ETF[Equity]
- Stock Code
- 367740
- Last Traded Price
-
43,455 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
43,552.75 KRW
- Previous Day Change (KRW)
- ▼ -0.6
- Creation Unit
- 50,000 shares
- Assets Under Management
- 239.54 (100 million KRW)
Base date : 2026.08.30
Product Information
- Assets Under
Management - 239.54 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2020.10.29
- Creation Unit
- 50,000 share
- Underlying Index
-
FnGuide 5G 산업 지수
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.08.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 31.91 | -21.77 | 37.33 | 191.73 | 274.73 | 262.75 | 378.56 |
| Underlying Index | 31.93 | -21.57 | 37.65 | 192.93 | 259.27 | 233.03 | 335.75 |
| Excess Return | -0.02 | -0.21 | -0.32 | -1.20 | 15.46 | 29.72 | 42.80 |
Underlying Index : FnGuide 5G 산업 지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.08.30 | 43,455.00 | 0.00 | 43,552.75 | 0.00 | 10,073.70 |
| 2026.08.29 | 43,455.00 | 0.00 | 43,553.35 | 0.00 | 10,074.29 |
| 2026.08.28 | 43,455.00 | -0.57 | 43,553.94 | -0.01 | 10,074.89 |
| 2026.08.27 | 43,705.00 | +2.88 | 43,557.72 | +2.57 | 10,040.72 |
| 2026.08.26 | 42,480.00 | +0.60 | 42,465.94 | +0.19 | 10,041.32 |
| 2026.08.25 | 42,225.00 | +1.91 | 42,383.72 | +1.69 | 10,041.91 |
| 2026.08.24 | 41,435.00 | -1.12 | 41,681.30 | -0.15 | 10,042.49 |
| 2026.08.23 | 41,905.00 | 0.00 | 41,742.78 | 0.00 | 10,043.06 |
| 2026.08.22 | 41,905.00 | 0.00 | 41,743.35 | 0.00 | 10,043.64 |
| 2026.08.21 | 41,905.00 | -0.97 | 41,743.93 | -1.92 | 10,044.21 |
| 2026.08.20 | 42,315.00 | +2.15 | 42,559.01 | +2.03 | 10,044.78 |
| 2026.08.19 | 41,425.00 | -3.10 | 41,710.78 | -2.80 | 10,045.37 |
| 2026.08.18 | 42,750.00 | -2.62 | 42,910.64 | -1.90 | 10,045.94 |
| 2026.08.17 | 43,900.00 | 0.00 | 43,743.04 | 0.00 | 10,046.53 |
| 2026.08.16 | 43,900.00 | 0.00 | 43,743.65 | 0.00 | 10,047.13 |
| 2026.08.15 | 43,900.00 | 0.00 | 43,744.25 | 0.00 | 10,047.74 |
| 2026.08.14 | 43,900.00 | +4.03 | 43,744.85 | +2.83 | 10,048.34 |
| 2026.08.13 | 42,200.00 | +2.53 | 42,540.05 | +3.16 | 10,048.94 |
| 2026.08.12 | 41,160.00 | +2.49 | 41,236.13 | +3.01 | 10,049.52 |
| 2026.08.11 | 40,160.00 | +1.13 | 40,031.90 | +1.16 | 10,014.05 |
| 2026.08.10 | 39,710.00 | +3.67 | 39,573.16 | +2.76 | 10,014.60 |
| 2026.08.09 | 38,305.00 | 0.00 | 38,511.77 | 0.00 | 10,015.14 |
| 2026.08.08 | 38,305.00 | 0.00 | 38,512.29 | 0.00 | 10,015.67 |
| 2026.08.07 | 38,305.00 | -0.80 | 38,512.82 | -0.88 | 10,016.20 |
| 2026.08.06 | 38,615.00 | -3.94 | 38,854.73 | -2.96 | 10,016.73 |
| 2026.08.05 | 40,200.00 | +4.13 | 40,039.04 | +4.08 | 10,017.26 |
| 2026.08.04 | 38,605.00 | +4.98 | 38,468.44 | +3.90 | 10,017.81 |
| 2026.08.03 | 36,775.00 | -2.70 | 37,024.31 | -2.00 | 10,018.34 |
| 2026.08.02 | 37,795.00 | 0.00 | 37,779.83 | 0.00 | 10,018.85 |
| 2026.08.01 | 37,795.00 | 0.00 | 37,780.35 | 0.00 | 10,019.37 |
| 2026.07.31 | 37,795.00 | +15.12 | 37,780.87 | +14.43 | 10,019.89 |
| 2026.07.30 | 32,830.00 | -2.70 | 33,017.98 | -2.76 | 10,020.38 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

