Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Global Physical AI Active ETF[Equity]
- Stock Code
- 0040S0
- Last Traded Price
-
22,775 KRW
- Previous Day Change (KRW)
- ▼ -20.0
- NAV
-
22,704 KRW
- Previous Day Change (KRW)
- ▼ -80.22
- Creation Unit
- 50,000 shares
- Assets Under Management
- 578.95 (100 million KRW)
Base date : 2026.09.10
Product Information
- Assets Under
Management - 578.95 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2025.04.22
- Creation Unit
- 50,000 share
- Underlying Index
-
Solactive Physical AI Index(Price Return, 원화환산)
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.09.10 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -7.43 | -20.15 | 27.52 | 63.24 | - | - | 127.20 |
| Underlying Index | -6.40 | -10.83 | 0.30 | 5.08 | - | - | 35.46 |
| Excess Return | -1.02 | -9.32 | 27.22 | 58.16 | - | - | 91.74 |
Underlying Index : Solactive Physical AI Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.09.10 | 22,775.00 | -0.09 | 22,704.00 | -0.35 | 21,939.52 |
| 2026.09.09 | 22,795.00 | -0.68 | 22,784.22 | -1.76 | 22,019.74 |
| 2026.09.08 | 22,950.00 | -0.91 | 23,193.25 | +0.37 | 22,428.76 |
| 2026.09.07 | 23,160.00 | -1.36 | 23,106.72 | -1.48 | 22,342.24 |
| 2026.09.06 | 23,480.00 | 0.00 | 23,454.21 | 0.00 | 22,689.73 |
| 2026.09.05 | 23,480.00 | 0.00 | 23,454.63 | 0.00 | 22,690.14 |
| 2026.09.04 | 23,480.00 | +1.73 | 23,455.04 | +1.80 | 22,690.56 |
| 2026.09.03 | 23,080.00 | -0.60 | 23,039.58 | -1.41 | 22,275.09 |
| 2026.09.02 | 23,220.00 | -2.40 | 23,369.49 | -1.80 | 22,605.00 |
| 2026.09.01 | 23,790.00 | +0.17 | 23,797.30 | +0.38 | 23,032.81 |
| 2026.08.31 | 23,750.00 | -0.19 | 23,707.47 | -1.35 | 22,942.98 |
| 2026.08.30 | 23,795.00 | 0.00 | 24,030.92 | 0.00 | 23,266.44 |
| 2026.08.29 | 23,795.00 | 0.00 | 24,031.32 | 0.00 | 23,266.84 |
| 2026.08.28 | 23,795.00 | +1.06 | 24,031.72 | +3.00 | 23,267.24 |
| 2026.08.27 | 23,545.00 | +1.16 | 23,330.80 | +0.03 | 22,566.31 |
| 2026.08.26 | 23,275.00 | -0.56 | 23,323.50 | +0.42 | 22,563.06 |
| 2026.08.25 | 23,405.00 | -0.40 | 23,225.84 | -1.74 | 22,470.15 |
| 2026.08.24 | 23,500.00 | -0.93 | 23,637.09 | +0.06 | 22,881.40 |
| 2026.08.23 | 23,720.00 | 0.00 | 23,622.58 | 0.00 | 22,840.98 |
| 2026.08.22 | 23,720.00 | 0.00 | 23,623.00 | 0.00 | 22,841.40 |
| 2026.08.21 | 23,720.00 | -1.39 | 23,623.42 | -0.97 | 22,841.82 |
| 2026.08.20 | 24,055.00 | +2.17 | 23,854.01 | -0.82 | 23,061.35 |
| 2026.08.19 | 23,545.00 | -4.96 | 24,051.29 | -4.53 | 23,307.87 |
| 2026.08.18 | 24,775.00 | -2.46 | 25,193.12 | -0.71 | 24,388.91 |
| 2026.08.17 | 25,400.00 | 0.00 | 25,374.19 | 0.00 | 24,514.20 |
| 2026.08.16 | 25,400.00 | 0.00 | 25,374.65 | 0.00 | 24,514.66 |
| 2026.08.15 | 25,400.00 | 0.00 | 25,375.11 | 0.00 | 24,515.12 |
| 2026.08.14 | 25,400.00 | +1.32 | 25,375.56 | +1.51 | 24,515.57 |
| 2026.08.13 | 25,070.00 | +1.35 | 24,998.66 | +1.72 | 24,171.90 |
| 2026.08.12 | 24,735.00 | +0.94 | 24,576.43 | +0.37 | 23,749.39 |
| 2026.08.11 | 24,505.00 | -1.13 | 24,486.32 | -0.16 | 23,659.29 |
| 2026.08.10 | 24,785.00 | +2.38 | 24,525.45 | +2.31 | 23,698.41 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

