Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Global Physical AI Active ETF[Equity]
- Stock Code
- 0040S0
- Last Traded Price
-
11,300 KRW
- Previous Day Change (KRW)
- ▲ 95.0
- NAV
-
11,248.73 KRW
- Previous Day Change (KRW)
- ▼ -21.7
- Creation Unit
- 50,000 shares
- Assets Under Management
- 224.97 bn(KRW)
Base date : 2025.04.29
Product Information
- Assets Under
Management - 224.97 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2025.04.22
- Creation Unit
- 50,000 share
- Underlying Index
-
Solactive Physical AI Index(Price Return, 원화환산)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.04.29 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | - | - | - | - | - | - | 12.49 |
Underlying Index | - | - | - | - | - | - | 13.21 |
Excess Return | - | - | - | - | - | - | -0.72 |
Underlying Index : Solactive Physical AI Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.04.29 | 11,300.00 | +0.85 | 11,248.73 | -0.19 | 11,248.73 |
2025.04.28 | 11,205.00 | +0.90 | 11,270.43 | +2.09 | 11,270.43 |
2025.04.27 | 11,105.00 | 0.00 | 11,039.88 | 0.00 | 11,039.88 |
2025.04.26 | 11,105.00 | 0.00 | 11,040.08 | 0.00 | 11,040.08 |
2025.04.25 | 11,105.00 | +4.76 | 11,040.27 | +3.30 | 11,040.27 |
2025.04.24 | 10,600.00 | +2.02 | 10,687.34 | +6.18 | 10,687.34 |
2025.04.23 | 10,390.00 | +6.35 | 10,065.17 | +3.22 | 10,065.17 |
2025.04.22 | 9,770.00 | 0.00 | 9,751.39 | -2.40 | 9,751.39 |
2025.04.21 | .00 | 0.00 | 9,990.89 | -0.01 | 9,990.89 |
2025.04.20 | .00 | 0.00 | 9,991.79 | 0.00 | 9,991.79 |
2025.04.19 | .00 | 0.00 | 9,991.33 | 0.00 | 9,991.33 |
2025.04.18 | .00 | 0.00 | 9,990.86 | -0.10 | 9,990.86 |
2025.04.17 | .00 | 0.00 | 10,000.47 | 0.00 | 10,000.47 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.