Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO 200 ETF[Equity]
- Stock Code
- 293180
- Last Traded Price
-
95,010 KRW
- Previous Day Change (KRW)
- ▲ 1935.0
- NAV
-
94,998.656 KRW
- Previous Day Change (KRW)
- ▲ 2147.28
- Creation Unit
- 50,000 shares
- Assets Under Management
- 5,129.93 (100 million KRW)
Base date : 2026.04.16
Product Information
- Assets Under
Management - 5,129.93 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2018.03.30
- Creation Unit
- 50,000 share
- Underlying Index
-
KOSPI200지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.04.16 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 13.74 | 33.75 | 80.25 | 193.32 | 197.77 | 140.28 | 254.15 |
| Underlying Index | 13.43 | 33.10 | 78.83 | 189.89 | 181.07 | 116.88 | 198.86 |
| Excess Return | 0.31 | 0.65 | 1.42 | 3.43 | 16.70 | 23.40 | 55.29 |
Underlying Index : KOSPI200지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.04.16 | 95,010.00 | +2.08 | 94,998.66 | +2.31 | 32,124.45 |
| 2026.04.15 | 93,075.00 | +2.54 | 92,851.38 | +2.19 | 32,124.49 |
| 2026.04.14 | 90,770.00 | +3.07 | 90,861.85 | +3.02 | 32,124.53 |
| 2026.04.13 | 88,070.00 | -1.05 | 88,202.16 | -0.92 | 32,124.57 |
| 2026.04.12 | 89,005.00 | 0.00 | 89,016.96 | 0.00 | 32,124.59 |
| 2026.04.11 | 89,005.00 | 0.00 | 89,017.00 | 0.00 | 32,124.63 |
| 2026.04.10 | 89,005.00 | +1.67 | 89,017.04 | +1.51 | 32,124.68 |
| 2026.04.09 | 87,540.00 | -1.95 | 87,695.13 | -1.93 | 32,124.72 |
| 2026.04.08 | 89,280.00 | +7.57 | 89,418.98 | +7.49 | 32,124.77 |
| 2026.04.07 | 82,995.00 | +1.34 | 83,189.66 | +1.14 | 32,124.91 |
| 2026.04.06 | 81,895.00 | +1.48 | 82,250.33 | +1.68 | 32,125.74 |
| 2026.04.05 | 80,700.00 | 0.00 | 80,893.82 | 0.00 | 32,125.80 |
| 2026.04.04 | 80,700.00 | 0.00 | 80,893.88 | 0.00 | 32,125.86 |
| 2026.04.03 | 80,700.00 | +2.96 | 80,893.94 | +3.05 | 32,125.92 |
| 2026.04.02 | 78,380.00 | -4.88 | 78,500.50 | -4.79 | 32,130.19 |
| 2026.04.01 | 82,405.00 | +9.10 | 82,446.25 | +9.26 | 32,128.81 |
| 2026.03.31 | 75,535.00 | -4.41 | 75,460.51 | -4.54 | 32,125.19 |
| 2026.03.30 | 79,020.00 | -2.93 | 79,050.92 | -2.93 | 32,112.64 |
| 2026.03.29 | 81,405.00 | 0.00 | 81,433.08 | 0.00 | 31,986.85 |
| 2026.03.28 | 81,405.00 | 0.00 | 81,433.14 | 0.00 | 31,986.91 |
| 2026.03.27 | 81,405.00 | -0.68 | 81,433.20 | -0.46 | 31,986.97 |
| 2026.03.26 | 81,965.00 | -3.32 | 81,806.34 | -3.52 | 31,985.58 |
| 2026.03.25 | 84,780.00 | +1.22 | 84,786.66 | +1.34 | 31,955.64 |
| 2026.03.24 | 83,760.00 | +3.11 | 83,668.86 | +2.89 | 31,953.48 |
| 2026.03.23 | 81,235.00 | -6.54 | 81,315.56 | -6.68 | 31,903.70 |
| 2026.03.22 | 86,920.00 | 0.00 | 87,132.33 | 0.00 | 31,903.76 |
| 2026.03.21 | 86,920.00 | 0.00 | 87,132.40 | 0.00 | 31,903.83 |
| 2026.03.20 | 86,920.00 | -0.12 | 87,132.46 | +0.01 | 31,903.89 |
| 2026.03.19 | 87,025.00 | -3.00 | 87,120.03 | -2.94 | 31,903.96 |
| 2026.03.18 | 89,720.00 | +5.75 | 89,755.79 | +5.66 | 31,893.54 |
| 2026.03.17 | 84,845.00 | +1.93 | 84,946.76 | +1.71 | 31,893.61 |
| 2026.03.16 | 83,240.00 | +1.72 | 83,520.81 | +1.72 | 31,894.09 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

