Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO 200 ETF[Equity]
- Stock Code
- 293180
- Last Traded Price
- 
                                57,635 KRW
                                - Previous Day Change (KRW)
- ▲ 85.0
 
- NAV
- 
                                57,852.469 KRW
                                - Previous Day Change (KRW)
- ▲ 367.42
 
- Creation Unit
- 50,000 shares
- Assets Under Management
- 4,801.76 bn(KRW)
Base date : 2025.10.30
Product Information
- Assets Under
 Management
- 4,801.76 bn(KRW)
- Minimum
 Trading Unit
- 1 share
- Listing Date
- 2018.03.30
- Creation Unit
- 50,000 share
- Underlying Index
- 
                                KOSPI200지수 
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.10.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|---|
| ETF | 21.23 | 31.02 | 70.46 | 70.11 | 108.32 | 113.16 | 115.39 | 
| Underlying Index | 21.34 | 30.79 | 69.81 | 66.73 | 94.95 | 90.72 | 83.29 | 
| Excess Return | -0.11 | 0.23 | 0.65 | 3.39 | 13.37 | 22.44 | 32.10 | 
Underlying Index : KOSPI200지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) | Change from Previous Day(%) | Last Traded Price(KRW) | Change from Previous Day(%) | Standard Price for TaxationV(KRW) | |
| 2025.10.30 | 57,635.00 | +0.15 | 57,852.47 | +0.64 | 31,595.46 | 
| 2025.10.29 | 57,550.00 | +2.03 | 57,485.05 | +1.94 | 31,595.50 | 
| 2025.10.28 | 56,405.00 | -1.00 | 56,389.55 | -1.09 | 31,705.53 | 
| 2025.10.27 | 56,975.00 | +2.77 | 57,009.84 | +2.84 | 31,705.56 | 
| 2025.10.26 | 55,440.00 | 0.00 | 55,437.32 | 0.00 | 31,705.59 | 
| 2025.10.25 | 55,440.00 | 0.00 | 55,437.35 | 0.00 | 31,705.62 | 
| 2025.10.24 | 55,440.00 | +2.54 | 55,437.38 | +2.53 | 31,705.65 | 
| 2025.10.23 | 54,065.00 | -1.03 | 54,069.94 | -1.14 | 31,705.68 | 
| 2025.10.22 | 54,625.00 | +1.19 | 54,694.41 | +1.36 | 31,705.71 | 
| 2025.10.21 | 53,985.00 | +0.17 | 53,960.54 | 0.00 | 31,705.74 | 
| 2025.10.20 | 53,895.00 | +1.87 | 53,959.94 | +1.86 | 31,705.77 | 
| 2025.10.19 | 52,905.00 | 0.00 | 52,975.08 | 0.00 | 31,705.80 | 
| 2025.10.18 | 52,905.00 | 0.00 | 52,975.11 | 0.00 | 31,705.83 | 
| 2025.10.17 | 52,905.00 | +0.29 | 52,975.14 | +0.19 | 31,705.86 | 
| 2025.10.16 | 52,750.00 | +2.60 | 52,872.94 | +2.71 | 31,705.89 | 
| 2025.10.15 | 51,415.00 | +2.76 | 51,479.56 | +2.74 | 31,705.93 | 
| 2025.10.14 | 50,035.00 | -0.97 | 50,106.51 | -0.98 | 31,705.96 | 
| 2025.10.13 | 50,525.00 | -0.95 | 50,603.69 | -1.00 | 31,705.99 | 
| 2025.10.12 | 51,010.00 | 0.00 | 51,115.72 | 0.00 | 31,706.02 | 
| 2025.10.11 | 51,010.00 | 0.00 | 51,115.75 | 0.00 | 31,706.05 | 
| 2025.10.10 | 51,010.00 | +2.49 | 51,115.78 | +2.73 | 31,706.08 | 
| 2025.10.09 | 49,770.00 | 0.00 | 49,755.60 | 0.00 | 31,706.11 | 
| 2025.10.08 | 49,770.00 | 0.00 | 49,755.63 | 0.00 | 31,706.14 | 
| 2025.10.07 | 49,770.00 | 0.00 | 49,755.66 | 0.00 | 31,706.17 | 
| 2025.10.06 | 49,770.00 | 0.00 | 49,755.69 | 0.00 | 31,706.20 | 
| 2025.10.05 | 49,770.00 | 0.00 | 49,755.71 | 0.00 | 31,706.23 | 
| 2025.10.04 | 49,770.00 | 0.00 | 49,755.74 | 0.00 | 31,706.25 | 
| 2025.10.03 | 49,770.00 | 0.00 | 49,755.77 | 0.00 | 31,706.28 | 
| 2025.10.02 | 49,770.00 | +3.04 | 49,755.80 | +2.92 | 31,706.31 | 
| 2025.10.01 | 48,300.00 | +1.08 | 48,345.31 | +1.12 | 31,706.34 | 
| 2025.09.30 | 47,785.00 | -0.24 | 47,810.91 | -0.25 | 31,706.37 | 
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

