Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO 200 ETF[Equity]
- Stock Code
- 293180
- Last Traded Price
-
44,155 KRW
- Previous Day Change (KRW)
- ▲ 235.0
- NAV
-
44,239.75 KRW
- Previous Day Change (KRW)
- ▲ 399.46
- Creation Unit
- 50,000 shares
- Assets Under Management
- 3,893.10 bn(KRW)
Base date : 2025.07.30
Product Information
- Assets Under
Management - 3,893.10 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2018.03.30
- Creation Unit
- 50,000 share
- Underlying Index
-
KOSPI200지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.07.31 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 5.81 | 29.77 | 33.48 | 17.93 | 45.20 | 63.75 | 63.97 |
Underlying Index | 5.79 | 29.48 | 31.57 | 15.27 | 35.66 | 46.53 | 39.76 |
Excess Return | 0.02 | 0.29 | 1.91 | 2.66 | 17.22 | 17.22 | 24.20 |
Underlying Index : KOSPI200지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.07.30 | 44,155.00 | +0.54 | 44,239.75 | +0.91 | 31,578.28 |
2025.07.29 | 43,920.00 | +0.60 | 43,840.29 | +0.30 | 31,577.60 |
2025.07.28 | 43,660.00 | +0.55 | 43,708.79 | +0.60 | 31,698.82 |
2025.07.27 | 43,420.00 | 0.00 | 43,450.04 | 0.00 | 31,698.84 |
2025.07.26 | 43,420.00 | 0.00 | 43,450.07 | 0.00 | 31,698.87 |
2025.07.25 | 43,420.00 | +0.31 | 43,450.09 | +0.18 | 31,698.89 |
2025.07.24 | 43,285.00 | -0.13 | 43,373.13 | 0.00 | 31,698.77 |
2025.07.23 | 43,340.00 | +0.34 | 43,373.64 | +0.46 | 31,698.80 |
2025.07.22 | 43,195.00 | -1.32 | 43,173.85 | -1.49 | 31,698.34 |
2025.07.21 | 43,775.00 | +0.75 | 43,827.11 | +0.80 | 31,698.37 |
2025.07.20 | 43,450.00 | 0.00 | 43,480.08 | 0.00 | 31,698.39 |
2025.07.19 | 43,450.00 | 0.00 | 43,480.11 | 0.00 | 31,698.42 |
2025.07.18 | 43,450.00 | -0.07 | 43,480.13 | -0.13 | 31,698.44 |
2025.07.17 | 43,480.00 | +0.20 | 43,535.00 | +0.11 | 31,698.47 |
2025.07.16 | 43,395.00 | -0.90 | 43,485.19 | -0.83 | 31,698.50 |
2025.07.15 | 43,790.00 | +0.59 | 43,850.10 | +0.53 | 31,698.52 |
2025.07.14 | 43,535.00 | +0.99 | 43,619.67 | +1.03 | 31,698.55 |
2025.07.13 | 43,110.00 | 0.00 | 43,175.18 | 0.00 | 31,698.57 |
2025.07.12 | 43,110.00 | 0.00 | 43,175.21 | 0.00 | 31,698.60 |
2025.07.11 | 43,110.00 | +0.01 | 43,175.24 | -0.08 | 31,698.63 |
2025.07.10 | 43,105.00 | +1.36 | 43,210.99 | +1.51 | 31,698.64 |
2025.07.09 | 42,525.00 | +0.27 | 42,570.19 | +0.19 | 31,698.67 |
2025.07.08 | 42,410.00 | +1.87 | 42,488.75 | +1.98 | 31,698.70 |
2025.07.07 | 41,630.00 | +0.13 | 41,664.77 | +0.07 | 31,698.73 |
2025.07.06 | 41,575.00 | 0.00 | 41,635.65 | 0.00 | 31,698.75 |
2025.07.05 | 41,575.00 | 0.00 | 41,635.67 | 0.00 | 31,698.77 |
2025.07.04 | 41,575.00 | -1.95 | 41,635.70 | -1.94 | 31,698.80 |
2025.07.03 | 42,400.00 | +1.56 | 42,458.38 | +1.56 | 31,698.82 |
2025.07.02 | 41,750.00 | -0.41 | 41,804.16 | -0.44 | 31,698.85 |
2025.07.01 | 41,920.00 | +0.28 | 41,987.65 | +0.40 | 31,698.87 |
2025.06.30 | 41,805.00 | +0.59 | 41,821.23 | +0.45 | 31,698.90 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.